Rc Woodhouse Limited
Private Limited Company · Hereford
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£334,258
Cash
£56,499
Turnover
—
Profit / loss
—
Current assets
£277,565
Creditors < 1 year
£1,192,143
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-30 | 2017-06-30 | 2016-06-3012 months | 2015-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £334,258 | £376,821 | £478,834 | £339,169 | £341,487 | £377,585 | £267,380 | £269,278 | £30,268 | £34,041 | — |
| Equity | — | — | — | — | — | — | — | — | £30,268 | £34,041 | £29,486 |
| Assets | |||||||||||
| Fixed assets | £1,775,291 | £1,891,493 | £2,128,078 | £1,757,683 | £1,758,614 | £1,747,436 | £1,506,947 | £1,174,050 | £1,230,336 | £1,382,186 | — |
| Property, plant & equipment | £1,066 | £1,090 | £1,114 | £1,440 | £2,371 | £3,973 | £6,489 | £10,587 | £14,067 | £1,382,185 | — |
| Current assets | £277,565 | £366,704 | £322,061 | £392,629 | £411,816 | £498,532 | £502,154 | £524,888 | £453,787 | £404,856 | — |
| Cash at bank | £56,499 | £69,029 | £53,171 | £48,851 | £36,872 | £105,308 | £30,939 | £83,672 | £210,748 | £213,764 | — |
| Debtors | — | — | — | — | — | £393,224 | £471,215 | £441,216 | £243,039 | £191,092 | — |
| Liabilities | |||||||||||
| Creditors within one year | £1,192,143 | £1,174,801 | £1,043,811 | £897,315 | £887,731 | £921,863 | £838,802 | £707,113 | £791,915 | £903,591 | — |
| Creditors after one year | £401,847 | £618,605 | £839,524 | £862,000 | £889,384 | £894,692 | £862,670 | £682,298 | £861,940 | £849,410 | — |
| Provisions | £124,608 | £87,970 | £87,970 | £51,828 | £51,828 | £51,828 | £40,249 | £40,249 | — | — | — |
| Net current assets | −£914,578 | −£808,097 | −£721,750 | −£504,686 | −£475,915 | −£423,331 | −£336,648 | −£182,225 | −£338,128 | −£498,735 | — |
| Assets less current liabilities | £860,713 | £1,083,396 | £1,406,328 | £1,252,997 | £1,282,699 | £1,324,105 | £1,170,299 | £991,825 | £892,208 | £883,451 | — |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £202,723 | — |
| Gross profit | — | — | — | — | — | — | — | — | — | £41,937 | — |
| Operating profit | — | — | — | — | — | — | — | — | — | £14,960 | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | £14,960 | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | £14,456 | — |
| People & pay | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2017-01-18
—
OutstandingFloating · created 2015-04-27
—
OutstandingFloating · created 2015-04-27
—
OutstandingFloating · created 2014-11-25
—
OutstandingShow 12 satisfied / released
All Assets · created 2019-02-18 · satisfied 2025-04-11
—
SatisfiedUnknown · created 2017-11-03 · satisfied 2026-06-04
—
SatisfiedUnknown · created 2017-11-06 · satisfied 2025-09-23
—
SatisfiedUnknown · created 2017-11-06 · satisfied 2026-08-11
—
SatisfiedFloating · created 2016-11-25 · satisfied 2026-06-04
—
SatisfiedFloating · created 2016-06-17 · satisfied 2026-06-04
—
SatisfiedFixed · created 2015-09-25 · satisfied 2025-04-11
—
SatisfiedAll Assets · created 2015-05-18 · satisfied 2017-11-22
—
SatisfiedFloating · created 2015-04-27 · satisfied 2023-09-07
—
SatisfiedAll Assets · created 2015-03-23 · satisfied 2017-11-22
—
SatisfiedFloating · created 2015-02-16 · satisfied 2017-11-22
—
SatisfiedAll Assets · created 2015-01-06 · satisfied 2025-04-15
—
Satisfied