Dilke Street Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
−£3,135,384
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£3,135,384
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£3,135,384 | −£2,704,214 | −£2,553,469 | −£2,435,978 | −£2,359,672 | −£2,184,233 | −£1,164 | — | — | — | — |
| Equity | −£3,135,384 | −£2,704,214 | −£2,553,469 | −£2,435,978 | −£2,359,672 | — | — | £660 | £1 | £1 | £1 |
| Assets | |||||||||||
| Current assets | — | — | — | — | — | — | £1,201,374 | — | — | — | — |
| Debtors | — | — | — | — | — | — | £1,201,374 | £1,203,198 | £1,131,381 | £1,131,381 | £838,129 |
| Liabilities | |||||||||||
| Creditors | — | — | — | — | — | £2,184,233 | £1,202,538 | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £838,128 |
| Net current assets | −£3,135,384 | −£2,704,214 | −£2,553,469 | −£2,435,978 | −£2,359,672 | −£2,184,233 | −£1,164 | £660 | £1 | £1 | £1 |
| Assets less current liabilities | −£3,135,384 | −£2,704,214 | −£2,553,469 | −£2,435,978 | −£2,359,672 | −£2,184,233 | −£1,164 | £660 | £1 | £1 | £1 |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2022-12-22
—
OutstandingFixed · created 2020-03-19
—
OutstandingFixed · created 2018-03-21
—
Outstanding