Uhd Investments Ltd
Other letting and operating of own or leased real estate · Slough
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£40,067
Cash
£1
Turnover
—
Profit / loss
—
Current assets
£602
Creditors < 1 year
£154,326
Equity
£40,067
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30Unknown currency · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £40,067 | £60,694 | — | £1,588 | £1,412 | £1,481 | £100 | £1 | £1 | £1 | £1 |
| Equity | £40,067 | £60,694 | — | £1,588 | £1,412 | £1,481 | £100 | £1 | £1 | £1 | £1 |
| Assets | |||||||||||
| Current assets | £602 | £17 | — | — | — | £26,612 | £100 | £1 | — | — | — |
| Cash at bank | £1 | £17 | — | £2,199 | £8 | £162 | £100 | — | — | — | — |
| Debtors | £601 | — | — | — | — | £26,450 | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £154,326 | £131,715 | — | £132,184 | £120,521 | £137,549 | — | — | — | — | — |
| Creditors after one year | £438,055 | £439,454 | — | £444,773 | £454,421 | £463,928 | — | — | — | — | — |
| Provisions | £18,500 | £18,500 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£153,724 | −£131,698 | — | −£129,985 | −£120,513 | −£110,937 | £100 | £1 | — | — | — |
| Assets less current liabilities | £496,622 | £518,648 | — | £446,361 | £455,833 | £465,409 | £100 | £1 | — | — | — |
| People | |||||||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2019-09-04
—
OutstandingShow 2 satisfied / released
Property · created 2019-03-04 · satisfied 2020-02-26
—
SatisfiedAll Assets · created 2019-03-04 · satisfied 2020-02-26
—
Satisfied