Qudos Homes Ltd
Construction of domestic buildings · Louth
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
£583,948
Cash
£115,935
Turnover
—
Profit / loss
—
Current assets
£1,322,958
Creditors < 1 year
£769,777
Equity
£583,948
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £583,948 | £540,441 | £537,797 | £535,758 | £303,302 | £87,992 | £18,388 | £27,935 | £76,932 | £101,431 | −£6,605 |
| Equity | £583,948 | £540,441 | £537,797 | £535,758 | £303,302 | £87,992 | £18,388 | £27,935 | £76,932 | £101,431 | −£6,605 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £14,901 | — |
| Property, plant & equipment | £35,932 | £47,912 | £29,180 | £28,108 | £28,705 | £11,313 | £16,372 | £6,955 | £21,175 | £14,901 | £19,893 |
| Current assets | £1,322,958 | £1,812,356 | £1,128,337 | £987,202 | £889,099 | £1,123,632 | £945,065 | £752,240 | £367,882 | £418,628 | £554,974 |
| Cash at bank | £115,935 | £86,484 | £39,908 | £486,053 | £165,828 | £40,164 | £69,701 | £27,470 | £11,094 | £99,485 | £16,101 |
| Debtors | £19,197 | £25,390 | £36,248 | £171,818 | £40,962 | £30,591 | £5,096 | £16,017 | £100 | £16,941 | £50,993 |
| Stock | £1,187,826 | £1,700,482 | £1,052,181 | £329,331 | £682,309 | £1,052,877 | £870,268 | £708,753 | £356,688 | £302,202 | — |
| Liabilities | |||||||||||
| Creditors within one year | £769,777 | £1,315,915 | £615,134 | £475,001 | £611,378 | £1,046,953 | £942,566 | £729,939 | £307,890 | £329,118 | £581,472 |
| Provisions | £5,165 | £3,912 | £4,586 | £4,551 | £3,124 | — | £483 | £1,321 | £4,235 | £2,980 | £0 |
| Net current assets | £553,181 | £496,441 | £513,203 | £512,201 | £277,721 | £76,679 | £2,499 | £22,301 | £59,992 | £89,510 | −£26,498 |
| Assets less current liabilities | £589,113 | £544,353 | £542,383 | £540,309 | £306,426 | £87,992 | £18,871 | £29,256 | £81,167 | £104,411 | −£6,605 |
| People | |||||||||||
| Average employees | 3 | 4 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2023-03-21
—
OutstandingShow 5 satisfied / released
Property · created 2020-05-15 · satisfied 2023-02-23
—
SatisfiedProperty · created 2018-06-14 · satisfied 2020-05-26
—
SatisfiedUnknown · created 2015-04-20 · satisfied 2023-02-24
—
SatisfiedAll Assets · created 2014-10-24 · satisfied 2023-02-23
—
SatisfiedFixed · created 2014-10-20 · satisfied 2023-02-23
—
Satisfied