Adam Street Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£2,714,459
Cash
£439,897
Turnover
—
Profit / loss
—
Current assets
£2,982,420
Creditors < 1 year
£493,383
Equity
£2,714,459
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £2,714,459 | £2,348,223 | £2,154,295 | £2,075,494 | £1,774,625 | £1,710,598 | £1,406,694 |
| Equity | £2,714,459 | £2,348,223 | £2,154,295 | £2,075,494 | £1,774,625 | £1,710,598 | £1,406,694 |
| Assets | |||||||
| Property, plant & equipment | £299,981 | £159,627 | £35,900 | £26,731 | £18,587 | £26,522 | £37,582 |
| Current assets | £2,982,420 | £2,673,350 | £2,520,899 | £2,499,416 | £2,049,744 | £2,012,873 | £2,006,850 |
| Cash at bank | £439,897 | £348,990 | £392,454 | £680,750 | £516,370 | £619,068 | £390,936 |
| Debtors | £2,542,523 | £2,324,360 | £2,128,445 | £1,818,666 | £1,533,374 | £1,393,805 | £1,615,914 |
| Liabilities | |||||||
| Creditors within one year | £493,383 | £450,276 | £394,179 | £444,762 | £290,025 | £324,653 | £632,541 |
| Provisions | — | — | £8,325 | £5,891 | £3,681 | £4,144 | £5,197 |
| Net current assets | £2,489,037 | £2,223,074 | £2,126,720 | £2,054,654 | £1,759,719 | £1,688,220 | £1,374,309 |
| Assets less current liabilities | £2,789,018 | £2,382,701 | £2,162,620 | £2,081,385 | £1,778,306 | £1,714,742 | £1,411,891 |
| People | |||||||
| Average employees | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2024-09-20
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-09-11 · satisfied 2026-03-16
—
SatisfiedAll Assets · created 2015-02-16 · satisfied 2026-03-16
—
Satisfied