Oldbury Residential Limited
Other letting and operating of own or leased real estate · Liverpool
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
£100
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£100
Creditors < 1 year
£0
Equity
£100
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-04-30GBP · company | 2023-04-30Unknown currency · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £100 | £1,087,947 | — | £1,148,341 | £1,066,240 | £853,262 | £749,807 | £694,262 |
| Equity | £100 | £1,087,947 | — | £1,148,341 | £1,066,240 | £853,262 | £749,807 | £694,262 |
| Assets | ||||||||
| Current assets | £100 | £64,052 | — | — | — | £62,837 | £55,578 | £154,187 |
| Cash at bank | £0 | £50,203 | — | £18,211 | £9,015 | £22,169 | £12,186 | £135,431 |
| Debtors | £100 | £13,849 | — | — | — | £40,668 | £43,392 | £18,756 |
| Liabilities | ||||||||
| Creditors within one year | £0 | £603,848 | — | — | — | £533,648 | £510,284 | £640,675 |
| Creditors after one year | £0 | £1,508,131 | — | — | — | £1,765,916 | £1,816,737 | £1,840,500 |
| Provisions | £0 | £159,126 | — | — | — | — | — | — |
| Net current assets | £100 | −£539,796 | — | — | — | −£470,811 | −£454,706 | −£486,488 |
| Assets less current liabilities | £100 | £2,755,204 | — | — | — | £2,717,030 | £2,640,635 | £2,608,853 |
| People | ||||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Floating · created 2016-03-22 · satisfied 2025-03-19
—
SatisfiedAll Assets · created 2015-09-03 · satisfied 2025-03-19
—
SatisfiedFixed · created 2014-10-10 · satisfied 2025-03-19
—
SatisfiedFixed · created 2014-09-18 · satisfied 2025-03-19
—
SatisfiedAll Assets · created 2014-09-04 · satisfied 2025-03-19
—
Satisfied