Europe Holdings (UK) Ltd
Electrical installation · Bingley
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£853,832
Cash
£1,013,146
Turnover
—
Profit / loss
—
Current assets
£1,014,753
Creditors < 1 year
£161,021
Equity
£853,832
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £853,832 | £632,684 | £69,590 | £98,506 | £246,432 | £435,066 | £298,011 | £374,614 | — | — | — |
| Equity | £853,832 | £632,684 | £69,590 | £98,506 | £246,432 | £435,066 | £298,011 | £374,614 | £210,100 | £160,100 | £100,100 |
| Assets | |||||||||||
| Current assets | £1,014,753 | £639,674 | £118,822 | £101,339 | £256,508 | £460,158 | £310,385 | £379,472 | £210,100 | — | — |
| Cash at bank | £1,013,146 | £626,780 | £104,920 | £67,099 | £166,783 | £354,023 | £156,822 | £169,945 | £100,100 | £100,100 | £100 |
| Debtors | £1,607 | £12,894 | — | £34,240 | £89,725 | £106,135 | £153,563 | £209,527 | £110,000 | £60,000 | £100,000 |
| Liabilities | |||||||||||
| Creditors within one year | £161,021 | £7,090 | £49,332 | £2,933 | £10,176 | £25,192 | £12,474 | £4,958 | — | — | — |
| Net current assets | £853,732 | £632,584 | £69,490 | £98,406 | £246,332 | £434,966 | £297,911 | £374,514 | £210,100 | — | — |
| Assets less current liabilities | £853,832 | £632,684 | — | — | — | — | — | — | £210,100 | £160,100 | £100,100 |
| People & pay | |||||||||||
| Average employees | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-10-06
—
OutstandingFloating · created 2025-05-30
—
Outstanding