Tls (Peckham Road) Ltd
Development of building projects · Stanmore
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-06-29 · GBP · Company accounts
Net assets
£6,547
Cash
—
Turnover
—
Profit / loss
—
Current assets
£58,766
Creditors < 1 year
£55,519
Equity
£6,547
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-29Company | 2024-06-30Company | 2023-06-30Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £6,547 | £5,111 | £2,984 | — | £54,649 | £62,451 | — | — | £18,128 | — | −£1,117 |
| Equity | £6,547 | £5,111 | £2,984 | £863 | — | £62,451 | £62,972 | £48,404 | £18,128 | −£3,306 | −£1,117 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | £60,000 | £60,000 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £60,000 | — | — | — | — | — | — |
| Current assets | £58,766 | £55,680 | £55,680 | £69,970 | £31,393 | £38,262 | — | — | £392,331 | — | £2,135,925 |
| Cash at bank | — | — | — | — | £21,405 | £29,929 | — | — | £285,687 | — | £18,138 |
| Debtors | — | — | — | — | £6,431 | £8,333 | — | — | £106,644 | — | £14,809 |
| Stock | — | — | — | — | £3,557 | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors | — | — | — | — | £28,242 | — | — | — | — | — | — |
| Creditors within one year | £55,519 | £53,269 | £52,771 | £66,913 | — | £24,411 | — | — | £374,203 | — | £44,932 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £2,092,110 |
| Provisions | — | — | — | — | — | £11,400 | — | — | — | — | — |
| Net current assets | £7,147 | £6,311 | £3,884 | £3,057 | £3,151 | £13,851 | — | — | £18,128 | — | £2,090,993 |
| Assets less current liabilities | £7,147 | £6,311 | £3,884 | £3,057 | £63,151 | £73,851 | — | — | £18,128 | — | £2,090,993 |
| Profit & loss | |||||||||||
| Turnover | — | £17,096 | £3,756 | — | — | — | — | — | — | — | — |
| Profit / loss | — | £2,127 | £2,121 | — | — | £679 | — | — | £891,434 | — | — |
| People & pay | |||||||||||
| Average employees | — | 0 | — | — | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-11-01
—
OutstandingShow 2 satisfied / released
All Assets · created 2015-05-22 · satisfied 2021-08-04
—
SatisfiedFloating · created 2015-05-22 · satisfied 2021-08-03
—
Satisfied