Property Point (UK) Ltd
Management of real estate on a fee or contract basis · Worcester Park
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£35,813
Cash
—
Turnover
—
Profit / loss
—
Current assets
£11,678
Creditors < 1 year
£7,624
Equity
£35,813
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-28GBP · company | 2023-02-28GBP · company | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £35,813 | £49,541 | £62,999 | £74,477 | £46,008 | £4,778 | £7,361 | £3,215 | £2,957 | £5,614 | £3,505 |
| Equity | £35,813 | £49,541 | £62,999 | £74,477 | £46,008 | £4,778 | £7,361 | £3,215 | £2,957 | £5,614 | £3,505 |
| Assets | |||||||||||
| Fixed assets | £1,860 | £0 | — | — | — | £609 | £1,216 | £2,726 | £4,236 | £2,709 | £3,612 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £3,612 |
| Current assets | £11,678 | £12,696 | £14,991 | £14,815 | £24,165 | £18,840 | £16,673 | £10,265 | £6,941 | £5,408 | £5,770 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £2,519 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £3,251 |
| Liabilities | |||||||||||
| Creditors within one year | £7,624 | £19,090 | £32,777 | £35,039 | £12,527 | £16,581 | £10,528 | £9,776 | £8,220 | £2,503 | £5,877 |
| Creditors after one year | £41,727 | £43,147 | £45,213 | £54,253 | £57,646 | £7,646 | — | — | — | — | — |
| Net current assets | £4,054 | −£6,394 | −£17,786 | −£20,224 | £11,638 | £2,259 | £6,145 | £489 | −£1,279 | £2,905 | −£107 |
| Assets less current liabilities | £5,914 | £6,394 | £17,786 | £20,224 | £11,638 | £2,868 | £7,361 | £3,215 | £2,957 | £5,614 | £3,505 |
| People | |||||||||||
| Average employees | — | — | — | 0 | 0 | 2 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Fixed · created 2018-08-02 · satisfied 2020-05-22
—
Satisfied