Callis Homes Limited
Other letting and operating of own or leased real estate · North Ferriby
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£440,358
Cash
—
Turnover
—
Profit / loss
—
Current assets
£44,912
Creditors < 1 year
£3,599
Equity
£440,358
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £440,358 | £422,994 | £422,567 | — | — | — | — | £83 | £3,362 | £2,518 | −£4,102 | −£1,608 |
| Equity | £440,358 | £422,994 | £422,567 | £27,705 | £10,329 | £53 | −£27,438 | £83 | £3,362 | £2,518 | −£4,102 | −£1,608 |
| Assets | ||||||||||||
| Fixed assets | £1,130,000 | £1,130,000 | £1,130,000 | £611,233 | £611,233 | £611,233 | £713,888 | — | — | — | — | — |
| Current assets | £44,912 | £33,841 | £200,550 | £9,789 | £23,925 | £33,681 | £34,829 | £777,767 | £770,194 | £602,937 | £623,997 | £413,948 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £8,180 |
| Liabilities | ||||||||||||
| Creditors within one year | £3,599 | £2,404 | £190,022 | £205,019 | £193,797 | £213,046 | £254,911 | £191,577 | £273,270 | £162,368 | £147,144 | £296,627 |
| Creditors after one year | £606,409 | £613,940 | £593,599 | £385,398 | £428,132 | £456,815 | £520,844 | £586,107 | £500,286 | £443,087 | £480,955 | £118,929 |
| Provisions | £123,922 | £123,922 | £123,922 | — | — | — | — | — | — | — | — | — |
| Net current assets | £41,313 | £31,437 | £10,528 | −£195,230 | — | — | — | £586,190 | £496,924 | £440,569 | £476,853 | £117,321 |
| Assets less current liabilities | £1,171,313 | £1,161,437 | £1,140,528 | £416,003 | — | — | — | £586,190 | £496,924 | £440,569 | £476,853 | £117,321 |
| People & pay | ||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2026-05-07
—
OutstandingUnknown · created 2024-04-26
—
OutstandingFixed · created 2023-10-25
—
OutstandingFixed · created 2023-10-25
—
OutstandingFixed · created 2023-10-25
—
OutstandingFixed · created 2023-10-25
—
OutstandingFloating · created 2015-04-24
—
OutstandingShow 7 satisfied / released
All Assets · created 2018-01-18 · satisfied 2023-11-09
—
SatisfiedAll Assets · created 2018-01-18 · satisfied 2023-11-09
—
SatisfiedFloating · created 2017-01-24 · satisfied 2026-02-09
—
SatisfiedFloating · created 2015-07-27 · satisfied 2023-11-09
—
SatisfiedFloating · created 2015-04-30 · satisfied 2023-11-09
—
SatisfiedFloating · created 2014-11-21 · satisfied 2023-11-09
—
SatisfiedFloating · created 2014-10-06 · satisfied 2023-11-09
—
Satisfied