Anelay Building & Conservation Limited
Other specialised construction activities n.e.c. · Hoddesdon
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£157,779
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£157,779
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-316 months · Company | 2023-06-3012 months | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-30 | 2017-06-30 | 2016-08-30 | 2015-08-31 | 2014-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£157,779 | −£157,779 | −£157,779 | — | — | — | — | — | — | — | — | £161 | £400 |
| Equity | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£158,595 | −£204,053 | −£334,203 | £161 | £400 |
| Assets | |||||||||||||
| Current assets | — | — | — | — | — | — | — | — | — | — | £372,832 | £68,560 | £400 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £50,108 | £35,835 | £400 |
| Debtors | £49,061 | £49,061 | £49,061 | £49,061 | £49,061 | £49,061 | £49,061 | £49,061 | £49,061 | £49,061 | £322,724 | £32,725 | £0 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £28,399 | £0 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £40,000 | £0 |
| Net current assets | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£158,595 | −£204,053 | −£334,203 | £40,161 | £400 |
| Assets less current liabilities | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£157,779 | −£158,595 | −£204,053 | −£334,203 | £40,161 | £400 |
| People & pay | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2015-08-04
—
Outstanding