Hub Box Limited
Private Limited Company · London
AdministrationUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2018-12-31 · GBP
Net assets
−£133,228
Cash
£1,043,436
Turnover
—
Profit / loss
—
Current assets
£1,567,789
Creditors < 1 year
—
Equity
−£133,228
Average employees
142
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2016-05-31 | 2015-05-31 | 2014-05-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£133,228 | £258,951 | £558,338 | −£362,211 | −£242,027 | £100 |
| Equity | −£133,228 | £258,951 | £558,338 | −£362,211 | −£242,027 | £100 |
| Assets | ||||||
| Fixed assets | £3,124,423 | £1,715,859 | £1,242,707 | £906,609 | £645,922 | — |
| Intangible assets | £268,567 | £310,978 | £353,389 | £176,859 | — | — |
| Property, plant & equipment | £2,855,856 | £1,404,881 | £889,318 | £729,750 | £446,776 | — |
| Current assets | £1,567,789 | £631,052 | £469,281 | £303,107 | £150,678 | £100 |
| Cash at bank | £1,043,436 | £263,195 | £245,603 | £55,737 | £69,906 | £100 |
| Debtors | £459,149 | £322,535 | £188,578 | £210,790 | £59,018 | — |
| Stock | £65,204 | £45,322 | £35,100 | £36,580 | — | — |
| Liabilities | ||||||
| Creditors within one year | — | — | — | — | £889,144 | — |
| Creditors after one year | — | — | — | — | £149,483 | — |
| Net current assets | −£203,237 | −£384,586 | −£527,643 | −£1,044,122 | −£738,466 | £100 |
| Assets less current liabilities | £2,921,186 | £1,331,273 | £715,064 | −£137,513 | −£92,544 | £100 |
| People | ||||||
| Average employees | 142 | 120 | 89 | 76 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: In Administration/Administrative Receiver.
All Assets · created 2020-06-29
—
OutstandingFixed · created 2017-01-12
—
OutstandingShow 1 satisfied / released
All Assets · created 2014-08-27 · satisfied 2017-06-12
—
SatisfiedScaleup signal
OECD growth threshold met
27% employee CAGR