Goldeggs Properties Ltd
Activities of real estate investment trusts · Gravesend
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£7,714,772
Cash
£257,349
Turnover
—
Profit / loss
—
Current assets
£2,074,457
Creditors < 1 year
—
Equity
£7,714,772
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £7,714,772 | £6,080,424 | £6,169,945 | £6,193,261 | £6,330,331 | £6,003,474 | £2,091,330 | £2,315,239 | £2,120,052 | £217,418 | £160,180 | £18,162 |
| Equity | £7,714,772 | £6,080,424 | £6,169,945 | £6,193,261 | £6,330,331 | £6,003,474 | £2,091,330 | £2,315,239 | £2,120,052 | £217,418 | £160,180 | £18,162 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | £18,344,383 | £17,780,192 | £15,737,516 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | £53,803 | £66,219 | £0 | — | — | — | — | — | — |
| Current assets | £2,074,457 | £1,843,126 | £1,905,952 | £1,778,931 | £1,055,525 | £1,097,774 | £674,812 | £525,884 | £246,225 | £530,922 | £49,382 | £77,483 |
| Cash at bank | £257,349 | £304,190 | £110,282 | £78,689 | £83,254 | £458,479 | £248,548 | £178,644 | £0 | £348,724 | £21,089 | £68,674 |
| Debtors | £1,817,108 | £1,538,936 | £1,795,670 | £1,700,242 | £972,271 | £639,295 | £426,264 | £347,240 | £246,225 | £182,198 | £28,293 | £8,809 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £146,362 | £962,871 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £4,834,840 | £320,410 |
| Provisions | £1,330,485 | £1,330,485 | £1,289,503 | £1,328,414 | £1,032,956 | £1,030,762 | £245,066 | £324,017 | £363,979 | £51,532 | — | — |
| Net current assets | −£2,293,287 | −£2,513,727 | −£2,836,853 | −£2,939,625 | −£4,944,731 | −£3,143,348 | −£3,178,243 | −£2,767,190 | −£7,490,969 | −£1,986,537 | −£96,980 | −£885,388 |
| Assets less current liabilities | £17,295,257 | £15,567,942 | £15,326,071 | £15,404,758 | £12,835,461 | £12,594,168 | £7,526,757 | £8,042,810 | £2,484,031 | £3,879,444 | £4,995,020 | £338,572 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2026-08-07
—
OutstandingFixed · created 2021-11-04
—
OutstandingAll Assets · created 2021-11-04
—
OutstandingProperty · created 2021-04-09
—
OutstandingProperty · created 2020-11-06
—
OutstandingShow 22 satisfied / released
Floating · created 2021-01-28 · satisfied 2022-01-19
—
SatisfiedFloating · created 2020-06-19 · satisfied 2022-01-19
—
SatisfiedFixed · created 2018-02-15 · satisfied 2022-01-19
—
SatisfiedFloating · created 2017-01-10 · satisfied 2022-01-19
—
SatisfiedFloating · created 2016-10-03 · satisfied 2022-01-26
—
SatisfiedFloating · created 2016-08-18 · satisfied 2022-01-19
—
SatisfiedFloating · created 2016-08-03 · satisfied 2022-01-19
—
SatisfiedFloating · created 2016-03-11 · satisfied 2022-01-19
—
SatisfiedFloating · created 2016-03-14 · satisfied 2022-01-19
—
SatisfiedFloating · created 2016-03-11 · satisfied 2022-01-19
—
SatisfiedFloating · created 2015-12-24 · satisfied 2022-01-19
—
SatisfiedFloating · created 2015-07-30 · satisfied 2022-01-19
—
SatisfiedFloating · created 2015-07-30 · satisfied 2022-01-19
—
SatisfiedFloating · created 2015-07-30 · satisfied 2022-01-19
—
SatisfiedAll Assets · created 2015-04-28 · satisfied 2022-01-19
—
SatisfiedFloating · created 2015-04-28 · satisfied 2022-01-19
—
SatisfiedFloating · created 2014-09-26 · satisfied 2022-01-19
—
SatisfiedFloating · created 2014-09-26 · satisfied 2022-01-19
—
SatisfiedFloating · created 2014-07-30 · satisfied 2022-01-19
—
SatisfiedFloating · created 2014-07-30 · satisfied 2022-01-19
—
SatisfiedProperty · created 2014-03-07 · satisfied 2016-03-17
—
SatisfiedAll Assets · created 2013-07-02 · satisfied 2016-05-27
—
Satisfied