Jadu Creative Limited
Artistic creation · Bedford
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£4,133,710
Cash
£506,173
Turnover
—
Profit / loss
—
Current assets
£7,512,087
Creditors < 1 year
£3,378,377
Equity
£4,133,710
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £4,133,710 | £3,772,038 | £3,323,790 | — | — | — |
| Equity | £4,133,710 | £3,772,038 | £3,323,790 | £3,027,426 | £2,439,803 | £1,649,456 |
| Assets | ||||||
| Fixed assets | — | £10,138 | — | — | — | — |
| Intangible assets | £0 | £19,867 | £50,530 | £41,854 | £29,935 | £15,404 |
| Current assets | £7,512,087 | £7,482,997 | £7,523,071 | £6,666,140 | £6,240,582 | £5,365,859 |
| Cash at bank | £506,173 | £347,702 | £636,154 | £116,500 | £218,486 | £148,991 |
| Debtors | £7,005,914 | £7,135,295 | £6,886,917 | £6,549,640 | £6,022,096 | £5,216,868 |
| Liabilities | ||||||
| Creditors within one year | £3,378,377 | £3,730,826 | £4,249,811 | £3,680,568 | £3,830,714 | £3,731,807 |
| Net current assets | £4,133,710 | £3,752,171 | £3,273,260 | £2,985,572 | £2,409,868 | £1,634,052 |
| Assets less current liabilities | £4,133,710 | £3,772,038 | £3,323,790 | £3,027,426 | £2,439,803 | £1,649,456 |
| People | ||||||
| Average employees | 5 | 5 | 4 | 3 | 4 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-09-27
—
OutstandingShow 1 satisfied / released
All Assets · created 2020-05-18 · satisfied 2024-08-20
—
Satisfied