Harold Sharp Limited
Accounting and auditing activities · Sale
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£15,040
Cash
£646,427
Turnover
—
Profit / loss
—
Current assets
£1,649,038
Creditors < 1 year
—
Equity
£15,040
Average employees
49
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-04-30 | 2014-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £15,040 | £15,040 | £15,041 | £15,041 | £1,627,234 | £1,146,546 | £835,119 | £390,480 | £184,672 | £88,811 | £2,320 | — |
| Equity | £15,040 | £15,040 | £15,041 | £15,041 | £1,627,234 | £1,146,546 | £835,119 | £390,480 | £184,672 | £88,811 | £2,320 | −£13,483 |
| Assets | ||||||||||||
| Fixed assets | — | — | £61,106 | £72,534 | £754,596 | £995,928 | £1,238,895 | £1,479,792 | £1,642,916 | £1,797 | £3,764 | £3,462 |
| Intangible assets | — | — | £0 | £0 | £666,667 | £895,238 | £1,123,810 | £1,352,381 | £1,637,644 | £0 | — | — |
| Property, plant & equipment | £34,433 | £46,384 | £61,106 | £72,531 | £87,926 | £100,687 | £115,082 | £127,408 | £5,269 | £1,794 | £3,761 | £3,459 |
| Current assets | £1,649,038 | £1,519,765 | £1,474,801 | £1,531,779 | £2,034,310 | £2,075,691 | £1,944,348 | £1,647,724 | £1,284,206 | £138,588 | £39,561 | £24,124 |
| Cash at bank | £646,427 | £545,694 | £479,012 | £470,102 | £851,663 | £742,152 | £546,773 | £304,597 | £246 | £50,531 | £9,465 | £4,662 |
| Debtors | £1,002,611 | £974,071 | £995,789 | £1,061,677 | £1,182,647 | £1,333,539 | £1,397,575 | £1,343,127 | £1,283,960 | £88,057 | £30,096 | £19,462 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £41,005 | £41,069 |
| Provisions | £43,600 | £40,762 | £38,714 | £33,009 | £34,740 | £18,500 | £26,998 | £20,450 | £500 | £359 | £0 | — |
| Net current assets | £24,207 | £19,002 | £12,503 | £5,380 | £949,472 | £192,135 | £182,253 | £137,967 | £364,556 | £87,373 | −£1,444 | −£16,945 |
| Assets less current liabilities | £58,640 | £65,386 | £73,609 | £77,914 | £1,704,068 | £1,188,063 | £1,421,148 | £1,617,759 | £2,007,472 | £89,170 | £2,320 | −£13,483 |
| People | ||||||||||||
| Average employees | 49 | 48 | 49 | 50 | 51 | 49 | 50 | 48 | 5 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2013-07-23 · satisfied 2024-07-03
—
Satisfied