Buzz Bikes Limited
Company profile · Cardiff
DissolvedUnited KingdomIncorporated 2013
Financial position
Accounts to 2023-04-30 · GBP
Net assets
−£1,002,713
Cash
£539,820
Turnover
—
Profit / loss
—
Current assets
£709,828
Creditors < 1 year
£3,701,395
Equity
−£1,002,713
Average employees
34
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£1,002,713 | £318,469 | −£341,344 | £537,549 | £170,179 | £579,351 | £275,208 | £36,180 | −£8,750 | £1 |
| Equity | −£1,002,713 | £318,469 | −£341,344 | £537,549 | £170,179 | £579,351 | £275,208 | £36,180 | −£8,750 | £1 |
| Assets | ||||||||||
| Fixed assets | £2,031,352 | £643,490 | £512,603 | £243,937 | £162,641 | £221,175 | £267,208 | £5,580 | £2,530 | — |
| Intangible assets | £280,364 | £208,943 | £150,549 | £116,663 | £127,284 | £153,458 | £174,593 | — | — | — |
| Property, plant & equipment | £1,750,988 | £434,547 | £362,054 | £127,274 | £35,357 | £67,717 | £92,615 | £5,580 | £2,530 | — |
| Current assets | £709,828 | £274,017 | £641,118 | £680,096 | £49,173 | £413,281 | £41,434 | £49,988 | — | — |
| Cash at bank | £539,820 | £45,476 | £585,205 | £601,488 | £45,664 | £404,615 | £36,636 | £48,240 | — | — |
| Debtors | £158,854 | £228,541 | £46,442 | £78,608 | — | — | — | — | — | £1 |
| Stock | — | — | £9,471 | £0 | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £3,701,395 | £512,382 | £458,351 | £253,967 | £41,635 | £55,105 | £33,434 | £19,388 | £11,280 | — |
| Creditors after one year | £42,498 | £86,656 | £1,036,714 | £132,517 | — | — | — | — | — | — |
| Net current assets | −£2,991,567 | −£238,365 | £182,767 | £426,129 | £7,538 | £358,176 | £8,000 | £30,600 | −£11,280 | £1 |
| Assets less current liabilities | −£960,215 | £405,125 | £695,370 | £670,066 | £170,179 | £579,351 | £275,208 | — | — | — |
| People | ||||||||||
| Average employees | 34 | 22 | 11 | 9 | 9 | 3 | 3 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Dissolved.
All Assets · created 2024-07-04
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-01-28 · satisfied 2024-07-04
—
SatisfiedAll Assets · created 2020-01-15 · satisfied 2024-07-04
—
Satisfied