Nab Pub Ltd
Dormant Company · Blandford Forum
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
−£85,810
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£85,810
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£85,810 | −£85,690 | −£85,505 | −£85,405 | −£85,175 | −£85,175 | −£415 | £15,738 | — | — | — | — |
| Equity | −£85,810 | −£85,690 | −£85,505 | −£85,405 | −£85,175 | −£85,175 | −£415 | £15,738 | £15,738 | £6,954 | −£933 | −£15,860 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £20,674 | £20,674 | £25,212 | £25,432 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £31,790 |
| Current assets | — | — | — | — | — | £533 | £1,025 | £2,080 | £2,174 | £6,707 | £6,521 | £7,908 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £3,410 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | £1,440 | £7,016 | — | — | — | £55,558 |
| Net current assets | −£85,810 | −£85,690 | −£85,505 | −£85,405 | −£85,175 | −£85,175 | — | −£4,936 | −£4,936 | −£18,258 | −£26,365 | −£47,650 |
| Assets less current liabilities | −£85,810 | −£85,690 | −£85,505 | −£85,405 | −£85,175 | −£85,175 | — | — | £15,738 | £6,954 | −£933 | −£15,860 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2015-03-27
—
OutstandingFixed · created 2013-11-20
—
Outstanding