Brightwalton Stud Limited
Private Limited Company · Newbury
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2023-06-30 · GBP · unknown scope
Net assets
£550,879
Cash
£143,197
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£4,546,583
Equity
£550,879
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £550,879 | £394,331 | −£1,092,923 | −£67,888 | £44,323 | −£947,979 | −£501,811 |
| Equity | £550,879 | £394,331 | −£1,092,923 | −£67,888 | £44,323 | −£947,979 | −£501,811 |
| Assets | |||||||
| Fixed assets | £2,748,865 | £541,957 | £364,607 | £320,529 | £23,187 | £25,837 | — |
| Property, plant & equipment | £2,222,145 | £15,237 | £17,887 | £20,537 | £23,187 | £25,837 | — |
| Current assets | — | — | £2,878,549 | £3,050,170 | £3,000,626 | £2,828,866 | £2,285,164 |
| Cash at bank | £143,197 | £45,912 | £22,568 | £12,652 | £11,761 | £9,524 | £8,345 |
| Stock | £2,127,420 | £3,164,250 | £2,607,967 | £2,461,202 | £2,240,725 | £2,335,729 | £1,938,440 |
| Liabilities | |||||||
| Creditors within one year | £4,546,583 | £3,926,513 | £4,336,079 | £3,438,587 | £2,979,490 | £3,802,682 | £2,786,975 |
| Net current assets | −£2,197,986 | −£147,626 | −£1,457,530 | −£388,417 | £21,136 | −£973,816 | −£501,811 |
| Assets less current liabilities | £550,879 | £394,331 | −£1,092,923 | −£67,888 | £44,323 | −£947,979 | −£501,811 |
| People | |||||||
| Average employees | 3 | 2 | 2 | 2 | 1 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2024-04-25
—
Outstanding