Woodhams Court Limited
Development of building projects · Sevenoaks
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£1,685,183
Cash
£5,466
Turnover
—
Profit / loss
—
Current assets
£1,407,475
Creditors < 1 year
—
Equity
£1,685,183
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,685,183 | £1,047,247 | £1,036,837 | £1,134,074 | £1,281,915 | £1,441,141 | £1,324,833 | −£232,892 | −£83,151 | −£50,841 | — | — |
| Equity | £1,685,183 | £1,047,247 | £1,036,837 | £1,134,074 | £1,281,915 | £1,441,141 | £1,324,833 | −£232,892 | −£83,151 | −£50,841 | −£4,944 | £100 |
| Assets | ||||||||||||
| Current assets | £1,407,475 | £1,387,364 | £1,338,057 | £1,461,961 | £1,670,981 | £2,346,524 | £2,236,337 | £7,138,928 | £2,707,706 | £1,985,129 | £1,017,752 | £100 |
| Cash at bank | £5,466 | £26,891 | £22 | £2,365 | £1 | £29,828 | £440,446 | £394,386 | £163,383 | £2,553 | £2,829 | £100 |
| Debtors | £1,402,009 | £1,360,473 | £1,338,035 | £1,459,596 | £1,670,980 | £2,316,696 | £1,572,696 | £41,257 | — | — | £4,449 | — |
| Stock | — | — | — | — | — | — | £223,195 | £6,703,285 | £2,525,349 | £1,979,506 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,022,696 | — |
| Provisions | £201,250 | £0 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £1,344,303 | £1,323,734 | £541,837 | £1,379,503 | £1,572,290 | £1,853,876 | £1,769,446 | £4,031,174 | £410,221 | −£50,841 | — | — |
| Assets less current liabilities | £2,644,303 | £1,818,734 | £1,036,837 | £1,874,503 | £2,067,290 | £2,258,876 | £2,174,446 | £4,031,174 | — | — | −£4,944 | £100 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2024-01-12
—
OutstandingFixed · created 2016-10-27
—
OutstandingAll Assets · created 2016-10-10
—
OutstandingFixed · created 2014-07-02
—
OutstandingFixed · created 2014-07-02
—
Outstanding