Cycle Ps Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,192,758
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,759,500
Creditors < 1 year
—
Equity
£1,192,758
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,192,758 | £815,192 | £377,156 | £171,586 | £34,845 | −£49,887 | −£81,235 | −£129,960 | −£122,117 | −£135,783 | −£104,234 | −£25,684 |
| Equity | £1,192,758 | £815,192 | £377,156 | £171,586 | £34,845 | −£49,887 | −£81,235 | −£129,960 | −£122,117 | −£135,783 | −£104,234 | −£25,684 |
| Assets | ||||||||||||
| Fixed assets | £5,500,792 | £5,357,124 | £4,627,590 | £1,669,829 | £426,618 | £427,500 | £493,338 | £76,582 | £16,967 | £34,318 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £43,301 | £30,560 |
| Current assets | £1,759,500 | £1,550,227 | £794,478 | £804,933 | £328,127 | £222,890 | £91,847 | £37,919 | £16,430 | £37,144 | £51,788 | £35,426 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £3,436 | £8,636 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £9,000 | £0 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £111,617 | £70,657 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £87,706 | £21,013 |
| Net current assets | £447,262 | −£131,088 | −£892,265 | −£380,459 | £270,218 | £186,811 | £43,905 | −£25,010 | −£80,723 | −£97,405 | −£59,829 | −£35,231 |
| Assets less current liabilities | £5,948,054 | £5,226,036 | £3,735,325 | £1,289,370 | £696,836 | £614,311 | £537,243 | £51,572 | −£63,756 | −£63,087 | −£16,528 | −£4,671 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-01-07
—
OutstandingProperty · created 2024-03-12
—
OutstandingFixed · created 2023-01-24
—
OutstandingShow 1 satisfied / released
All Assets · created 2013-08-24 · satisfied 2022-07-14
—
Satisfied