Rentmyhouse.co.uk Limited
Other service activities n.e.c. · Hereford
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£7,781
Cash
—
Turnover
—
Profit / loss
—
Current assets
£28,089
Creditors < 1 year
—
Equity
−£7,781
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£7,781 | −£9,395 | −£17,949 | — | — | £3,304 | −£7,717 | −£9,750 | £6,492 | −£6,502 | −£6,502 | −£5,571 |
| Equity | −£7,781 | −£9,395 | −£17,949 | −£7,214 | −£20,867 | £3,304 | −£7,717 | −£9,750 | £6,492 | −£6,502 | −£6,502 | −£5,571 |
| Assets | ||||||||||||
| Fixed assets | £9,605 | £9,980 | £11,403 | £13,377 | £30,711 | £12,230 | £14,340 | £8,513 | £5,014 | £5,014 | £5,014 | £5,014 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £0 | £0 | — |
| Current assets | £28,089 | £28,819 | £35,874 | £36,370 | £32,347 | £49,167 | £14,933 | £7,877 | £49 | £103 | £37 | £478 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £103 | £25 | £216 |
| Debtors | — | — | — | — | — | — | — | — | — | £0 | £12 | £262 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | £62,029 | £33,675 | £68,701 | £36,990 | £26,140 | £11,555 | £11,619 | £11,553 | £1,163 |
| Creditors after one year | — | — | — | £7,049 | £51,050 | £0 | £0 | £0 | £0 | £0 | £0 | £9,500 |
| Provisions | — | — | — | — | — | £0 | £0 | £0 | £0 | £0 | £0 | — |
| Net current assets | £5,763 | £9,329 | £4,116 | — | — | −£19,534 | −£22,057 | −£18,263 | −£11,506 | −£11,516 | −£11,516 | −£685 |
| Assets less current liabilities | £15,368 | £19,309 | £15,519 | — | — | £3,304 | −£7,717 | −£9,750 | £6,492 | −£6,502 | −£6,502 | £4,329 |
| People | ||||||||||||
| Average employees | 3 | 3 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Fixed · created 2018-09-25 · satisfied 2023-06-10
—
Satisfied