Jet Freight Ltd
Private Limited Company · Rossendale
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£102,291
Cash
£17,591
Turnover
—
Profit / loss
—
Current assets
£194,265
Creditors < 1 year
£147,574
Equity
£102,291
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £102,291 | £102,655 | £80,692 | — | — | — | £16,716 | £206 | £7,900 | −£28,620 | −£13,630 | −£40,168 |
| Equity | £102,291 | £102,655 | £80,692 | £0 | £0 | £0 | £16,716 | £206 | £7,900 | −£28,620 | −£13,630 | −£40,168 |
| Assets | ||||||||||||
| Fixed assets | £103,362 | £111,861 | £127,232 | £0 | £0 | £0 | £9,673 | £10,163 | £11,342 | £13,354 | £14,512 | £16,228 |
| Intangible assets | — | — | — | — | — | — | — | £6,554 | — | — | — | — |
| Property, plant & equipment | £103,362 | £111,861 | £127,232 | — | — | — | — | £3,609 | — | £3,114 | £1,712 | £228 |
| Current assets | £194,265 | £208,921 | £150,212 | £0 | £0 | £0 | £69,726 | £59,227 | £15,732 | £17,931 | £32,212 | £2,565 |
| Cash at bank | £17,591 | £37,689 | £3,789 | — | — | — | — | £9,656 | — | £7,521 | £7,970 | £1,426 |
| Debtors | £176,674 | £171,232 | £146,423 | — | — | — | — | £49,571 | — | £10,410 | £24,242 | £1,139 |
| Liabilities | ||||||||||||
| Creditors within one year | £147,574 | £160,116 | £130,340 | £0 | £0 | £0 | £60,846 | £66,907 | £32,706 | £57,234 | £59,192 | £58,961 |
| Creditors after one year | £47,762 | £58,011 | £66,412 | — | — | — | — | — | — | £0 | £0 | £0 |
| Provisions | — | — | — | £0 | — | £0 | £1,837 | £2,277 | £2,268 | £2,671 | £1,162 | £0 |
| Net current assets | £46,691 | £48,805 | £19,872 | — | — | — | £8,880 | −£7,680 | −£16,974 | −£39,303 | −£26,980 | −£56,396 |
| Assets less current liabilities | £150,053 | £160,666 | £147,104 | — | — | — | £18,553 | £2,483 | £5,632 | −£25,949 | −£12,468 | −£40,168 |
| People | ||||||||||||
| Average employees | 7 | 7 | 7 | 3 | 0 | 4 | 5 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2013-03-05
All monies
Outstanding