Brook Food Trading Limited
Private Limited Company · Williton
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£200
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£200
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2017-01-01GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2015-01-01GBP · unknown | 2013-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £200 | £200 | £200 | £200 | £200 | £200 | £200 | £200 | — | £200 | £200 | — | — |
| Equity | £200 | £200 | £200 | £200 | £200 | £200 | £200 | £200 | £200 | £200 | £200 | £200 | £200 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £201 | — | £201 | £201 | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £1 | — | £1 | £1 | — | £1 |
| Net current assets | — | — | — | — | — | — | — | −£1 | — | −£1 | −£1 | — | — |
| Assets less current liabilities | — | — | — | — | — | — | — | £200 | — | £200 | £200 | — | — |
| Profit & loss | |||||||||||||
| Profit / loss | — | — | — | — | — | — | — | £103,491 | — | £1,178,823 | £34,484 | — | — |
| People | |||||||||||||
| Average employees | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.