Elearning Marketplace Limited
Other business support service activities n.e.c. · Salisbury
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£6,605
Cash
—
Turnover
—
Profit / loss
—
Current assets
£39,040
Creditors < 1 year
£24,264
Equity
£6,605
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-3112 months | 2018-01-3112 months | 2017-01-3112 months | 2016-01-3112 months | 2015-01-31 | 2014-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £6,605 | £707 | £1,121 | £3,428 | −£4,663 | −£18,375 | −£30,391 | −£20,320 | −£23,652 | −£25,610 | −£16,151 | — |
| Equity | £6,605 | £707 | £1,121 | — | — | — | — | −£20,320 | −£23,652 | −£25,610 | −£16,151 | −£5,707 |
| Assets | ||||||||||||
| Fixed assets | £0 | £0 | — | — | — | — | — | — | — | — | £5,484 | — |
| Property, plant & equipment | — | — | — | £3,474 | £3,329 | £3,821 | £4,549 | £3,684 | £3,084 | £4,113 | £5,484 | £6,469 |
| Current assets | £39,040 | £36,989 | £48,607 | £70,459 | £88,454 | £28,509 | £38,189 | £25,628 | £12,580 | £10,818 | £3,179 | £2,211 |
| Cash at bank | — | — | — | £55,831 | £70,149 | £13,975 | £19,328 | £9,821 | £3,715 | £3,234 | £981 | £1,761 |
| Debtors | — | — | — | — | — | £14,534 | £18,861 | £15,807 | £8,865 | £7,584 | £2,198 | £450 |
| Liabilities | ||||||||||||
| Creditors within one year | £24,264 | £21,701 | £29,190 | £44,362 | £66,446 | £50,705 | £73,129 | £49,632 | £39,316 | £40,541 | £24,814 | £14,387 |
| Creditors after one year | £12,451 | £18,581 | £18,296 | £25,201 | £30,000 | — | — | — | — | — | — | — |
| Provisions | — | — | — | £942 | — | — | — | — | — | — | — | — |
| Net current assets | £19,056 | £19,288 | £19,417 | £26,097 | £22,008 | −£22,196 | −£34,940 | −£24,004 | −£26,736 | −£29,723 | −£21,635 | −£12,176 |
| Assets less current liabilities | £19,056 | £19,288 | £19,417 | £29,571 | £25,337 | −£18,375 | — | — | — | — | — | −£5,707 |
| People & pay | ||||||||||||
| Average employees | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.