Ycp Properties Limited
Manufacture of flat glass · Leeds
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£52,130
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£28,130
Equity
£52,130
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £52,130 | £51,610 | £50,877 | £54,500 | −£64,786 | £15,786 | £38,070 | £8,214 | £445 | £100 | £100 | £100 | — |
| Equity | £52,130 | £51,610 | £50,877 | £54,500 | — | — | — | — | £445 | £100 | £100 | £100 | −£943 |
| Assets | |||||||||||||
| Fixed assets | — | — | £7 | — | — | — | £284,172 | £254,172 | £254,172 | £0 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | £284,172 | £254,172 | — | — | — | — | — |
| Current assets | — | — | — | £568 | £6,585 | £92,254 | £25,250 | £170 | £100 | £100 | — | — | £4,450 |
| Cash at bank | — | — | — | — | £2,585 | £55,254 | £250 | £170 | — | — | £100 | £100 | £2,800 |
| Stock | — | — | — | — | £4,000 | £37,000 | £25,000 | £0 | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors | — | — | — | — | £37,667 | £36,468 | £101,784 | £71,128 | — | — | — | — | — |
| Creditors within one year | £28,130 | £27,610 | £26,884 | £25,809 | — | — | — | — | £253,827 | £0 | — | — | £5,393 |
| Creditors after one year | £24,000 | £24,000 | £24,000 | £29,259 | — | — | — | — | — | — | — | — | — |
| Net current assets | £28,130 | £27,610 | £26,884 | −£25,241 | −£31,082 | £55,786 | −£76,534 | −£70,958 | −£253,727 | £100 | — | — | −£943 |
| Assets less current liabilities | £28,130 | £27,610 | £26,877 | £25,241 | −£31,082 | £55,786 | £207,638 | £183,214 | £445 | £100 | — | — | −£943 |
| People | |||||||||||||
| Average employees | — | — | — | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2019-02-22
—
OutstandingUnknown · created 2017-03-22
—
OutstandingAll Assets · created 2016-11-25
—
Outstanding