Nikar Properties (Glenrothes) Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£12,027
Cash
£97,711
Turnover
—
Profit / loss
—
Current assets
£225,928
Creditors < 1 year
£3,202,614
Equity
£12,027
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £12,027 | £46,439 | £76,146 | £86,415 | −£27,237 | −£1,995 | £881 | £9,207 | £9,880 | £8,904 | £10 | £10 | £10 |
| Equity | £12,027 | £46,439 | £76,146 | £86,415 | −£27,237 | −£1,995 | £881 | £9,207 | £9,880 | £8,904 | £10 | £10 | £10 |
| Assets | |||||||||||||
| Fixed assets | £3,000,000 | £3,000,000 | — | — | — | — | — | — | — | — | £0 | — | — |
| Current assets | £225,928 | £154,678 | £185,924 | £323,397 | £316,505 | £34,363 | £1,623 | £9,620 | £10,373 | £11,603 | £10 | — | — |
| Cash at bank | £97,711 | £31,205 | £55,249 | £180,939 | £257,410 | — | — | — | — | — | — | £10 | £10 |
| Debtors | £128,217 | £123,473 | £130,675 | £142,458 | £59,095 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £3,202,614 | £3,088,380 | £3,077,136 | £3,211,252 | £2,058,326 | £6,083 | £492 | £163 | £493 | £2,699 | £0 | — | — |
| Creditors after one year | — | — | — | — | £279,566 | £30,000 | — | — | — | — | £0 | — | — |
| Provisions | £11,287 | £19,859 | £32,642 | £25,730 | £0 | — | — | — | — | — | £0 | — | — |
| Net current assets | −£2,976,686 | −£2,933,702 | −£2,891,212 | −£2,887,855 | −£1,741,821 | £28,280 | £1,131 | £9,457 | £9,880 | £8,904 | £10 | — | — |
| Assets less current liabilities | £23,314 | £66,298 | £108,788 | £112,145 | £252,329 | £28,280 | £1,131 | £9,457 | £9,880 | £8,904 | £10 | — | — |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2024-11-15
—
OutstandingShow 4 satisfied / released
Property · created 2021-07-14 · satisfied 2022-08-25
—
SatisfiedAll Assets · created 2021-06-25 · satisfied 2022-08-25
—
SatisfiedUnknown · created 2021-06-25 · satisfied 2022-08-25
—
SatisfiedFloating · created 2021-06-25 · satisfied 2022-08-25
—
Satisfied