Peritus Green Associates Limited
Private Limited Company · Birmingham
Active - Proposal to Strike offUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2020-12-31 · GBP · unknown scope
Net assets
−£7,734
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£2,602
Creditors < 1 year
—
Equity
−£7,734
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£7,734 | −£33 | — | — | — | — | — | — |
| Equity | −£7,734 | −£33 | £6,802 | £2,672 | £893 | £650 | £753 | £1,266 |
| Assets | ||||||||
| Property, plant & equipment | £25 | £75 | £100 | £150 | £200 | £275 | £375 | £500 |
| Current assets | £2,602 | £2,349 | £13,822 | £7,295 | £12,130 | £5,689 | £9,549 | £15,850 |
| Cash at bank | £0 | £1,749 | £2,602 | £5,571 | £10,683 | £3,785 | £7,729 | £13,181 |
| Debtors | £2,602 | £600 | £11,220 | £1,724 | £1,447 | £1,904 | £1,820 | £2,669 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | — | — | £9,171 | £15,084 |
| Net current assets | −£2,966 | −£108 | £6,702 | £2,522 | £693 | £375 | £378 | £766 |
| Assets less current liabilities | −£2,941 | −£33 | £6,802 | £2,672 | £893 | £650 | £753 | £1,266 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
All Assets · created 2012-10-09
All monies
Outstanding