Pear Property Ltd
Other letting and operating of own or leased real estate · Ilford
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£548,485
Cash
£19,318
Turnover
—
Profit / loss
—
Current assets
£7,983,324
Creditors < 1 year
£41,314
Equity
£548,485
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-08-3112 months | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £548,485 | £528,962 | £528,864 | £441,612 | £646,758 | £621,922 | £596,210 | — | £517,498 | £68,627 | £20,078 | £13,579 | −£755 |
| Equity | £548,485 | £528,962 | £528,864 | £441,612 | £646,758 | £621,922 | £596,210 | — | £517,498 | £68,627 | £20,078 | £13,579 | −£755 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £228,126 | £228,126 | £228,126 |
| Property, plant & equipment | £735,000 | £735,000 | £735,000 | £735,000 | £735,000 | £735,000 | £735,000 | £735,000 | £735,000 | £228,126 | £228,126 | £228,126 | £228,126 |
| Current assets | £7,983,324 | £8,062,750 | £8,188,955 | £8,174,448 | £8,412,854 | £8,382,113 | £8,370,862 | — | £80,630 | £48,051 | £9,825 | £686 | £845 |
| Cash at bank | £19,318 | £31,418 | £56,422 | £46,773 | £88,996 | £121,245 | £31,203 | £32,467 | £73,130 | £48,051 | £1,075 | £686 | £845 |
| Debtors | £7,964,006 | £8,031,332 | £8,132,533 | £8,127,675 | £8,323,858 | £8,260,868 | £8,339,659 | — | £7,500 | — | £8,750 | £0 | — |
| Liabilities | |||||||||||||
| Creditors within one year | £41,314 | £34,808 | £62,451 | £41,677 | £113,708 | £107,803 | £122,264 | £97,227 | £205,093 | £207,550 | — | — | — |
| Creditors after one year | £8,007,366 | £8,112,821 | £8,211,481 | £8,305,000 | £8,305,000 | £8,305,000 | £8,305,000 | £8,025,500 | — | — | — | — | — |
| Net current assets | £7,942,010 | £8,027,942 | £8,126,504 | £8,132,771 | £8,299,146 | £8,274,310 | £8,248,598 | — | −£124,463 | −£159,499 | −£208,048 | −£214,547 | −£228,881 |
| Assets less current liabilities | £8,677,010 | £8,762,942 | £8,861,504 | £8,867,771 | £9,034,146 | £9,009,310 | £8,983,598 | — | £610,537 | £68,627 | £20,078 | £13,579 | −£755 |
| People & pay | |||||||||||||
| Average employees | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2017-12-06
—
OutstandingAll Assets · created 2017-12-06
—
Outstanding