Kite Development & Consulting Limited
Business and domestic software development · Oxford
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£269,012
Cash
£311,650
Turnover
—
Profit / loss
—
Current assets
£335,037
Creditors < 1 year
—
Equity
£269,012
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £269,012 | £281,591 | — | — | — | — | — | — |
| Equity | £269,012 | £281,591 | £298,309 | £351,541 | £133,269 | £137,248 | £119,442 | £82,825 |
| Assets | ||||||||
| Fixed assets | £19,050 | £14,381 | £14,738 | £11,262 | £8,932 | £7,858 | £4,955 | £3,250 |
| Intangible assets | — | — | — | £0 | £0 | £0 | £0 | £0 |
| Property, plant & equipment | £13,995 | £9,326 | £9,683 | £11,262 | £8,932 | £7,858 | £4,955 | £3,250 |
| Current assets | £335,037 | £370,152 | £369,885 | £459,325 | £193,786 | £200,057 | £174,438 | £106,303 |
| Cash at bank | £311,650 | £352,112 | £360,383 | £422,759 | £161,481 | £191,256 | £149,080 | £98,300 |
| Debtors | £23,387 | £18,040 | £9,502 | £36,566 | £32,305 | £8,801 | £25,358 | £8,003 |
| Liabilities | ||||||||
| Net current assets | £249,962 | £267,210 | £283,571 | £340,279 | £124,337 | £129,390 | £114,487 | £79,575 |
| Assets less current liabilities | £269,012 | £281,591 | £298,309 | £351,541 | £133,269 | £137,248 | £119,442 | £82,825 |
| People | ||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.