Jm Property 4 Limited
Other letting and operating of own or leased real estate · Burton On Trent
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£1,909,566
Cash
£189,567
Turnover
—
Profit / loss
—
Current assets
£7,179,164
Creditors < 1 year
—
Equity
−£1,909,566
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£1,909,566 | −£1,514,356 | −£1,365,908 | −£1,187,068 | −£357,950 | −£96,197 | £2,239 | — | — | £7,279 | £3,468 | £196,075 | £71,522 |
| Equity | −£1,909,566 | −£1,514,356 | −£1,365,908 | −£1,187,068 | −£357,950 | −£96,197 | £2,239 | £2,815 | £3,368 | £7,279 | £3,468 | £196,075 | £71,522 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £0 | £635,000 | £475,940 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £635,000 | £475,940 |
| Current assets | £7,179,164 | £7,489,932 | £6,988,551 | £6,846,664 | £4,982,830 | £4,531,997 | £2,779 | — | — | £21,384 | £29,093 | £32,356 | £16,061 |
| Cash at bank | £189,567 | £162,393 | £22,512 | £133,389 | £569,362 | £304,140 | £2,779 | £3,355 | £3,368 | — | £29,093 | £32,356 | £16,061 |
| Debtors | £6,989,597 | £7,327,539 | £6,966,039 | £6,713,275 | £4,413,468 | £4,227,857 | £0 | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £14,105 | £25,625 | £56,108 | £18,992 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £415,173 | £401,487 |
| Net current assets | £3,540,434 | £4,185,644 | £5,494,092 | £5,712,932 | £4,142,050 | £4,403,803 | £2,239 | £2,815 | £3,368 | £7,279 | £3,468 | −£23,752 | −£2,931 |
| Assets less current liabilities | £3,540,434 | £4,185,644 | £5,494,092 | £5,712,932 | £4,142,050 | £4,403,803 | £2,239 | £2,815 | £3,368 | £7,279 | £3,468 | £611,248 | £473,009 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 10 satisfied / released
Fixed · created 2024-09-13 · satisfied 2025-04-24
—
SatisfiedFixed · created 2022-12-12 · satisfied 2025-04-24
—
SatisfiedFixed · created 2021-10-21 · satisfied 2025-04-24
—
SatisfiedFixed · created 2021-04-15 · satisfied 2025-04-24
—
SatisfiedFixed · created 2021-01-14 · satisfied 2025-04-24
—
SatisfiedFloating · created 2019-10-11 · satisfied 2025-04-23
—
SatisfiedFixed · created 2019-10-11 · satisfied 2025-04-23
—
SatisfiedAll Assets · created 2016-01-15 · satisfied 2021-01-06
—
SatisfiedFixed · created 2014-10-01 · satisfied 2015-08-05
—
SatisfiedFloating · created 2014-10-01 · satisfied 2015-08-05
—
Satisfied