Staffords Accountants Limited
Accounting and auditing activities · Cambridge
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£455,687
Cash
£288,405
Turnover
—
Profit / loss
—
Current assets
£541,159
Creditors < 1 year
—
Equity
£455,687
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-3112 months | 2015-03-31 | 2014-03-31 | 2012-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £455,687 | £405,197 | £457,378 | £260,154 | £339,920 | £452,365 | £367,391 | £321,035 | £344,628 | £313,930 | £278,982 | £179,214 | £100 |
| Equity | £455,687 | £405,197 | £457,378 | £260,154 | £339,920 | £452,365 | £367,391 | £321,035 | £344,628 | £313,930 | £278,982 | £179,214 | £100 |
| Assets | |||||||||||||
| Fixed assets | £69,872 | £37,836 | £55,358 | £42,842 | £56,956 | £71,012 | £24,530 | £31,775 | £74,596 | £165,374 | £261,309 | £349,241 | £0 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £55,417 | £150,417 | — | — | — |
| Property, plant & equipment | £69,872 | £37,836 | £55,358 | £42,842 | £56,956 | £71,012 | £24,530 | £31,775 | £19,179 | £14,957 | £15,892 | £8,824 | £0 |
| Current assets | £541,159 | £467,707 | £567,886 | £380,394 | £482,822 | £544,040 | £446,696 | £381,137 | £446,435 | £406,412 | £408,815 | £401,047 | £100 |
| Cash at bank | £288,405 | £214,726 | £309,217 | £164,476 | £224,024 | £227,888 | £186,512 | £70,556 | £52,285 | £35,666 | £67,608 | £81,339 | £0 |
| Debtors | £192,570 | £192,766 | £169,237 | £123,005 | £179,928 | £231,074 | £174,279 | £213,439 | £257,970 | £280,770 | £225,496 | £199,848 | £100 |
| Stock | £42,833 | £40,558 | £50,818 | £56,258 | £57,257 | £50,369 | £51,255 | £68,151 | £67,279 | £49,882 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £221,215 | £258,195 | £0 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £168,000 | £312,640 | £0 |
| Provisions | £17,468 | £9,459 | £10,518 | £8,140 | £10,822 | £13,052 | £4,124 | £2,730 | £2,995 | £2,152 | £1,927 | £239 | £0 |
| Net current assets | £428,407 | £376,820 | £412,538 | £237,255 | £360,193 | £428,208 | £346,985 | £291,990 | £273,027 | £173,708 | £187,600 | £142,852 | £100 |
| Assets less current liabilities | £498,279 | £414,656 | £467,896 | £280,097 | £417,149 | £499,220 | £371,515 | £323,765 | £347,623 | £339,082 | £448,909 | £492,093 | £100 |
| People & pay | |||||||||||||
| Average employees | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 2012-11-01 · satisfied 2019-01-04
All monies
Satisfied