Pmbc Limited
Other professional, scientific and technical activities n.e.c. · Bristol
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£914,386
Cash
£1,071,791
Turnover
—
Profit / loss
—
Current assets
£1,910,052
Creditors < 1 year
£1,031,755
Equity
£914,386
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2014-03-31 | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £914,386 | £948,826 | £951,925 | £883,012 | £806,297 | £578,607 | £473,926 | £44,853 | £13,875 |
| Equity | £914,386 | £948,826 | £951,925 | £883,012 | £806,297 | £578,607 | £473,926 | £44,853 | £13,875 |
| Assets | |||||||||
| Fixed assets | £84,117 | £98,365 | £116,441 | £148,234 | — | — | — | £1,493 | £564 |
| Property, plant & equipment | £84,116 | £98,363 | £116,439 | £148,234 | £50,626 | £59,617 | £72,775 | £1,493 | £564 |
| Current assets | £1,910,052 | £1,025,251 | £1,044,951 | £996,160 | £1,025,037 | £635,599 | £505,339 | £186,069 | £46,342 |
| Cash at bank | £1,071,791 | £53,623 | £83,791 | £417,738 | £369,286 | £178,059 | £203,451 | £81,183 | £13,247 |
| Debtors | £838,261 | £971,628 | £961,160 | £578,422 | £655,751 | £457,540 | £301,888 | £104,886 | £33,095 |
| Liabilities | |||||||||
| Creditors within one year | £1,031,755 | £117,871 | £142,703 | £181,292 | £214,747 | £112,243 | — | £142,709 | £33,031 |
| Creditors after one year | £26,999 | £32,328 | £37,654 | £43,031 | £45,000 | £0 | — | — | — |
| Provisions | £21,029 | £24,591 | £29,110 | £37,059 | £9,619 | £4,366 | £8,058 | — | — |
| Net current assets | £878,297 | £907,380 | £902,248 | £814,868 | £810,290 | £523,356 | £409,209 | £43,360 | £13,311 |
| Assets less current liabilities | £962,414 | £1,005,745 | £1,018,689 | £963,102 | £860,916 | £582,973 | £481,984 | £44,853 | £13,875 |
| People & pay | |||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2016-01-25 · satisfied 2018-04-28
—
Satisfied