Ajpt Construction Limited
Construction of domestic buildings · Aylesbury
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · company scope
Net assets
£276,050
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£956,937
Creditors < 1 year
—
Equity
£276,050
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · company | 2024-03-30GBP · company | 2023-03-30GBP · company | 2022-03-30GBP · unknown | 2021-03-30GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £276,050 | £355,710 | £412,841 | £459,620 | £411,492 | £290,267 | £310,006 | £343,830 | £384,286 |
| Equity | £276,050 | £355,710 | £412,841 | £459,620 | £411,492 | £290,267 | £310,006 | £343,830 | £384,286 |
| Assets | |||||||||
| Fixed assets | £1,225,443 | £1,226,621 | £1,227,830 | £1,229,759 | £1,232,635 | £1,233,518 | £1,236,486 | £1,241,234 | £5,769 |
| Intangible assets | £0 | £0 | £0 | £250 | £1,250 | £2,250 | £3,250 | £4,250 | £5,250 |
| Property, plant & equipment | £1,225,443 | £1,226,621 | £1,227,830 | £1,229,509 | £1,231,385 | £1,231,268 | £1,233,236 | £1,236,984 | £519 |
| Current assets | £956,937 | £799,268 | £629,143 | £674,903 | £828,032 | £1,487,845 | £1,349,294 | £717,799 | £1,326,359 |
| Cash at bank | £0 | £40,140 | £0 | — | £18,722 | £0 | £25,164 | £200,104 | £0 |
| Debtors | £8,046 | £19,322 | £4,537 | £26,297 | £386,196 | £10,741 | £5,130 | £18,740 | £4,359 |
| Stock | £948,881 | £739,796 | £624,596 | £648,596 | £423,104 | £1,477,104 | £1,319,000 | £498,955 | £1,322,000 |
| Liabilities | |||||||||
| Provisions | — | — | £1,109 | £1,428 | £1,784 | £1,762 | £2,136 | £2,848 | £0 |
| Net current assets | £601,148 | £388,775 | £336,941 | £385,085 | £327,824 | £868,577 | £785,412 | £145,272 | £825,967 |
| Assets less current liabilities | £1,826,591 | £1,615,396 | £1,564,771 | £1,614,844 | £1,560,459 | £2,102,095 | £2,021,898 | £1,386,506 | £831,736 |
| People | |||||||||
| Average employees | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesAll Assets · created 2018-01-12
—
OutstandingAll Assets · created 2018-01-12
—
OutstandingFloating · created 2015-10-30
—
OutstandingFloating · created 2015-10-29
—
OutstandingFloating · created 2015-02-20
—
OutstandingFloating · created 2013-08-09
—
OutstandingAll Assets · created 2013-07-17
—
OutstandingShow 4 satisfied / released
Floating · created 2021-09-29 · satisfied 2025-07-14
—
SatisfiedFloating · created 2019-11-01 · satisfied 2021-05-21
—
SatisfiedFixed · created 2018-05-09 · satisfied 2020-10-13
—
SatisfiedFloating · created 2017-06-16 · satisfied 2019-10-16
—
Satisfied