Overbury Estates Freehold Limited
Buying and selling of own real estate · Gillingham
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£18,534
Cash
£260
Turnover
—
Profit / loss
—
Current assets
£12,447
Creditors < 1 year
—
Equity
£18,534
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2016-02-28 | 2015-02-28 | 2014-02-28 | 2013-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £18,534 | −£16,938 | −£25,643 | — | — | — | — | — | — | −£36,108 | −£33,765 | — | — | — | — |
| Equity | £18,534 | −£16,938 | −£25,643 | −£2,526 | −£1,711 | £4,258 | £508 | £1 | −£30,571 | −£36,108 | −£33,765 | −£33,766 | −£18,432 | −£13,671 | −£10,028 |
| Assets | |||||||||||||||
| Property, plant & equipment | £95,000 | £43,783 | £30,000 | £30,000 | £0 | — | — | — | — | — | — | — | — | — | — |
| Current assets | £12,447 | £13,543 | £7,742 | £103,885 | £163,587 | £159,557 | £72,480 | £36,640 | £6,206 | £2,400 | — | — | — | — | — |
| Cash at bank | £260 | £314 | £186 | £0 | £1,693 | £2,352 | £2,244 | £5,145 | £3,006 | £0 | — | — | — | — | — |
| Debtors | £12,187 | £13,229 | £7,556 | £103,885 | £161,894 | £157,205 | £70,236 | £31,495 | £3,200 | £2,400 | £2,400 | £2,400 | £28 | £28 | £28 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £38,508 | £36,165 | £36,166 | £18,460 | £13,699 | £10,056 |
| Net current assets | −£76,466 | −£60,721 | −£55,643 | −£32,526 | −£1,711 | £4,258 | £508 | £1 | −£30,571 | −£36,108 | −£33,765 | −£33,766 | −£18,432 | −£13,671 | −£10,028 |
| Assets less current liabilities | £18,534 | −£16,938 | −£25,643 | −£2,526 | −£1,711 | £4,258 | £508 | £1 | −£30,571 | — | — | −£33,766 | −£18,432 | −£13,671 | −£10,028 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-01-21
—
Outstanding