Lancaster Veterinary Centre Limited
Private Limited Company · York
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2018-03-23 · GBP · unknown scope
Net assets
£181,379
Cash
£56,757
Turnover
—
Profit / loss
—
Current assets
£91,982
Creditors < 1 year
£148,237
Equity
£181,379
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2018-03-23GBP · unknown | 2017-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £181,379 | £153,084 | £62,775 | £34,978 | £13,207 |
| Equity | £181,379 | £153,084 | £62,775 | £34,978 | £13,207 |
| Assets | |||||
| Fixed assets | £244,614 | £269,588 | £306,274 | £302,530 | £299,972 |
| Intangible assets | £190,579 | £206,250 | — | — | — |
| Property, plant & equipment | £54,035 | £63,338 | £72,524 | £55,030 | £38,722 |
| Current assets | £91,982 | £104,416 | £83,722 | £61,150 | £56,032 |
| Cash at bank | £56,757 | £58,353 | £26,131 | £13,460 | £17,426 |
| Debtors | £18,426 | £18,894 | £26,992 | £16,512 | £16,917 |
| Stock | £16,799 | £27,169 | — | — | — |
| Liabilities | |||||
| Creditors within one year | £148,237 | £206,863 | £273,966 | £274,116 | £305,202 |
| Creditors after one year | — | £5,947 | £43,400 | £49,250 | £36,776 |
| Provisions | — | — | £9,855 | £5,336 | £819 |
| Net current assets | −£56,255 | −£102,447 | −£190,244 | −£212,966 | −£249,170 |
| Assets less current liabilities | £188,359 | £167,141 | £116,030 | £89,564 | £50,802 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Floating · created 2023-10-12
—
ReleasedAll Assets · created 2019-09-12
—
ReleasedFloating · created 2018-11-28
—
ReleasedAll Assets · created 2012-02-29 · satisfied 2018-04-06
All monies
Satisfied