Dawn Dairy Ltd
Wholesale of dairy products, eggs and edible oils and fats · Ilford
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£271,274
Cash
—
Turnover
—
Profit / loss
—
Current assets
£391,814
Creditors < 1 year
£48,621
Equity
£271,274
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-31Company | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £271,274 | £231,447 | £199,971 | £186,025 | £121,860 | £75,702 | £42,754 | £19,887 | £14,581 | £10,346 | £7,608 | £3,007 | −£9,691 |
| Equity | £271,274 | £231,447 | £199,971 | £186,025 | £121,860 | £75,702 | £42,754 | £19,887 | £14,581 | £10,346 | £7,608 | £3,007 | −£9,691 |
| Assets | |||||||||||||
| Fixed assets | £6,581 | £16,565 | £28,382 | £20,825 | £12,033 | £15,969 | £23,148 | £1,230 | £700 | £1,487 | £7,461 | £13,435 | £15,555 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £7,461 | £13,435 | £15,555 |
| Current assets | £391,814 | £367,943 | £367,102 | £389,110 | £125,916 | £83,336 | £37,290 | £48,873 | £39,160 | £16,553 | £11,490 | £13,160 | £6,964 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £7,958 | £5,043 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £3,532 | £8,117 | £5,027 |
| Liabilities | |||||||||||||
| Creditors within one year | £48,621 | £40,644 | £46,096 | £37,493 | £16,089 | £23,603 | £17,684 | £30,216 | £25,279 | £7,694 | £11,343 | £23,588 | £32,210 |
| Creditors after one year | £78,500 | £112,417 | £149,417 | £186,417 | — | — | — | — | — | — | — | £0 | — |
| Net current assets | £343,193 | £327,299 | £321,006 | £351,617 | £109,827 | £59,733 | £19,606 | £18,657 | £13,881 | £8,859 | £147 | −£10,428 | −£25,246 |
| Assets less current liabilities | £349,774 | £343,864 | £349,388 | £372,442 | £121,860 | £75,702 | £42,754 | £19,887 | £14,581 | £10,346 | £7,608 | £3,007 | −£9,691 |
| People | |||||||||||||
| Average employees | — | — | — | 6 | 6 | 6 | 4 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-12-11
—
Outstanding