Humberside Excavations Limited
Private Limited Company · Pocklington
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2022-07-31 · GBP · unknown scope
Net assets
£761,450
Cash
£445,897
Turnover
—
Profit / loss
—
Current assets
£2,821,163
Creditors < 1 year
—
Equity
£761,450
Average employees
21
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £761,450 | £575,950 | £684,754 | £716,511 | £653,251 | £579,520 | £522,494 | £452,647 | £315,059 | £217,334 |
| Equity | £761,450 | £575,950 | £684,754 | £716,511 | £653,251 | £579,520 | £522,494 | £452,647 | £315,059 | £217,334 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | £976,249 | £760,893 | £509,411 | £429,221 |
| Property, plant & equipment | £513,618 | £689,213 | £671,481 | £867,992 | £932,245 | £756,608 | £972,663 | £757,307 | £505,825 | £425,635 |
| Current assets | £2,821,163 | £1,871,645 | £1,438,480 | £1,542,157 | £1,476,967 | £1,514,515 | £1,723,998 | £1,754,201 | £1,153,022 | £1,493,317 |
| Cash at bank | £445,897 | £428,530 | £336,789 | £6,373 | £86,990 | £55,374 | £24,314 | £50,948 | £0 | £28,296 |
| Debtors | £2,048,756 | £1,233,265 | £841,991 | £1,245,439 | £1,221,369 | £1,293,509 | £1,553,434 | £1,599,140 | £976,288 | £1,368,221 |
| Stock | £326,510 | £209,850 | £259,700 | £290,345 | £168,608 | £165,632 | £146,250 | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £1,859,622 | £1,323,277 | £1,662,519 |
| Creditors after one year | — | — | — | — | — | — | — | £202,825 | £18,958 | £12,111 |
| Provisions | £80,664 | £91,380 | £30,116 | £38,921 | £21,024 | £0 | — | — | £5,139 | £30,574 |
| Net current assets | £655,573 | £431,992 | £465,196 | £129,511 | −£22,427 | −£84,451 | −£191,944 | −£105,421 | −£170,255 | −£169,202 |
| Assets less current liabilities | £1,169,191 | £1,121,205 | £1,136,677 | £997,503 | £909,818 | £672,157 | £784,305 | £655,472 | £339,156 | £260,019 |
| People | ||||||||||
| Average employees | 21 | 23 | 23 | 25 | 25 | 21 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
All Assets · created 2025-04-16 · satisfied 2026-10-06
—
SatisfiedAll Assets · created 2023-09-19 · satisfied 2024-06-27
—
SatisfiedAll Assets · created 2021-12-07 · satisfied 2023-09-20
—
SatisfiedFixed · created 2019-11-19 · satisfied 2021-12-03
—
SatisfiedFixed · created 2018-03-06 · satisfied 2021-03-24
—
SatisfiedAll Assets · created 2012-06-11 · satisfied 2021-12-07
All monies
SatisfiedProperty · created 2012-04-30 · satisfied 2021-03-24
All monies
Satisfied