Amberswan Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2024-03-31 · GBP · unknown scope
Net assets
−£1,061
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£1,061
Equity
−£1,061
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£1,061 | −£1,061 | — | — | — | — | — | — | — |
| Equity | −£1,061 | −£1,061 | −£941 | −£821 | −£701 | −£701 | −£581 | −£461 | −£1,242 |
| Assets | |||||||||
| Debtors | — | — | £0 | £1 | £1 | £1 | £1 | £1 | £1 |
| Liabilities | |||||||||
| Creditors within one year | £1,061 | £1,061 | — | — | — | — | — | — | — |
| Net current assets | −£1,061 | −£1,061 | −£941 | −£821 | −£701 | −£701 | −£581 | −£461 | −£1,242 |
| Assets less current liabilities | −£1,061 | −£1,061 | −£941 | −£821 | −£701 | −£701 | −£581 | −£461 | −£1,242 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Dissolved.
Unknown · created 2012-01-26
All monies
OutstandingShow 8 satisfied / released
Property · created 2012-02-01 · satisfied 2020-05-14
All monies
SatisfiedUnknown · created 2012-01-31 · satisfied 2020-05-14
All monies
SatisfiedUnknown · created 2012-01-31 · satisfied 2020-05-14
All monies
SatisfiedUnknown · created 2012-01-30 · satisfied 2020-05-14
All monies
SatisfiedUnknown · created 2012-01-30 · satisfied 2020-05-14
All monies
SatisfiedAll Assets · created 2012-01-26 · satisfied 2020-05-14
All monies
SatisfiedUnknown · created 2012-01-27 · satisfied 2020-05-14
All monies
SatisfiedUnknown · created 2012-01-27 · satisfied 2020-05-14
All monies
Satisfied