Lush Distribution Limited
Non-trading company · Poole
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2014-06-30 · GBP
Net assets
£12,201
Cash
£510
Turnover
—
Profit / loss
—
Current assets
£18,441
Creditors < 1 year
£6,240
Equity
£12,201
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2014-06-30 | 2013-06-30 | 2012-09-30 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £12,201 | £7,924 | £3,859 |
| Equity | £12,201 | £7,924 | £3,859 |
| Assets | |||
| Current assets | £18,441 | £26,139 | £5,863 |
| Cash at bank | £510 | £500 | £500 |
| Debtors | £17,931 | £25,639 | £5,363 |
| Liabilities | |||
| Creditors within one year | £6,240 | £18,215 | £2,004 |
| Net current assets | £12,201 | £7,924 | £3,859 |
| Assets less current liabilities | £12,201 | £7,924 | £3,859 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.