Ams Accounts (Mcr) Limited
Accounting and auditing activities · Manchester
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2021-12-31 · GBP
Net assets
—
Cash
£229,628
Turnover
—
Profit / loss
—
Current assets
£748,589
Creditors < 1 year
£643,555
Equity
£107,652
Average employees
25
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-3112 months | 2020-12-3112 months | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2014-06-30 | 2013-06-30 | 2012-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | — | — | — | — | — | — | £50,054 | £15,188 | £46,768 | £820 | £492 |
| Equity | £107,652 | £134,052 | £100,363 | £82,968 | £68,826 | £1,112 | £50,054 | £15,188 | £46,768 | £820 | £492 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | £12,922 | — | £15,204 | £888 | £702 |
| Property, plant & equipment | £2,618 | £3,272 | £4,362 | £5,816 | £7,755 | £10,338 | — | — | £15,204 | £888 | £702 |
| Current assets | £748,589 | £565,910 | £482,889 | £374,144 | £327,217 | £199,854 | £130,276 | £73,781 | £75,717 | £45,846 | £21,247 |
| Cash at bank | £229,628 | £84,512 | £39,415 | £4,680 | £4,695 | £11,027 | — | £9,978 | £9,978 | £9,245 | £7,259 |
| Debtors | £518,961 | £481,398 | £443,474 | £369,464 | £322,522 | £188,827 | — | £63,803 | £65,739 | £36,601 | £13,988 |
| Liabilities | |||||||||||
| Creditors within one year | £643,555 | £435,130 | £386,888 | — | — | — | — | £73,798 | £44,153 | £15,644 | £5,670 |
| Creditors after one year | — | — | — | — | — | — | £93,144 | — | £0 | £30,270 | £15,787 |
| Net current assets | £105,034 | £130,780 | £96,001 | £77,152 | £61,071 | −£9,226 | £130,276 | −£17 | £31,564 | £30,202 | £15,577 |
| Assets less current liabilities | £107,652 | £134,052 | £100,363 | £82,968 | £68,826 | £1,112 | £143,198 | £15,188 | £46,768 | £31,090 | £16,279 |
| People & pay | |||||||||||
| Average employees | 25 | 19 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-01-23
—
OutstandingShow 1 satisfied / released
All Assets · created 2024-07-05 · satisfied 2025-06-17
—
Satisfied