Property Assets London Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£1,255,710
Cash
£5,389
Turnover
—
Profit / loss
−£291,473
Current assets
£1,011,684
Creditors < 1 year
—
Equity
£1,255,710
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30Unknown currency · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,255,710 | £1,597,183 | — | £1,576,644 | £1,566,648 | £1,608,519 | £1,665,241 | — | — |
| Equity | £1,255,710 | £1,597,183 | — | £1,576,644 | £1,566,648 | £1,608,519 | £1,665,241 | — | £1,388,127 |
| Assets | |||||||||
| Fixed assets | £344,817 | £765,806 | — | £763,819 | £414,381 | £334,030 | £336,531 | £290,272 | £1,289,320 |
| Property, plant & equipment | £2,552 | £2,678 | — | £691 | £1,253 | £902 | £3,404 | £289,972 | £1,289,120 |
| Current assets | £1,011,684 | £971,832 | — | £1,318,551 | £1,550,780 | £1,730,577 | £1,973,151 | £1,607,390 | £1,023,494 |
| Cash at bank | £5,389 | £7,005 | — | £7,889 | £9,428 | £7,657 | £5,784 | £49,471 | £4,605 |
| Debtors | £1,006,295 | £964,827 | — | £1,310,662 | £1,541,352 | £1,722,920 | £1,967,367 | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | £115,449 | £107,902 | — | — | £151,930 | £483,266 |
| Creditors after one year | — | — | — | £390,277 | £290,611 | — | — | £413,966 | £441,421 |
| Net current assets | £910,893 | £877,491 | — | £1,203,102 | £1,442,878 | £1,715,979 | £1,948,853 | £1,455,460 | £540,228 |
| Assets less current liabilities | £1,255,710 | £1,643,297 | — | £1,966,921 | £1,857,259 | £2,050,009 | £2,285,384 | £1,745,732 | £1,829,548 |
| Profit & loss | |||||||||
| Profit / loss | −£291,473 | £60,519 | — | £69,996 | £8,129 | — | — | — | — |
| People | |||||||||
| Average employees | 1 | 1 | — | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2011-09-29
All monies
OutstandingShow 4 satisfied / released
All Assets · created 2012-02-03 · satisfied 2015-10-01
All monies
SatisfiedProperty · created 2012-02-03 · satisfied 2015-10-01
All monies
SatisfiedProperty · created 2012-02-03 · satisfied 2015-10-01
All monies
SatisfiedAll Assets · created 2011-05-25 · satisfied 2012-03-02
All monies
Satisfied