Crownlife Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£17,731,371
Cash
£62,861
Turnover
—
Profit / loss
£587,091
Current assets
£396,730
Creditors < 1 year
—
Equity
£17,731,371
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £17,731,371 | £17,504,280 | — | £18,240,259 | £18,122,843 | — | — | — | — |
| Equity | £17,731,371 | £17,504,280 | — | £18,240,259 | £18,122,843 | £18,275,649 | £19,043,286 | £18,254,684 | £18,035,069 |
| Assets | |||||||||
| Fixed assets | £22,338,864 | £22,136,994 | — | £22,055,445 | £22,059,434 | — | — | — | — |
| Intangible assets | £0 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £70,136 | £93,515 | — | £11,966 | £15,955 | — | — | — | — |
| Current assets | £396,730 | £425,132 | — | £482,443 | £368,880 | — | — | — | — |
| Cash at bank | £62,861 | £221,462 | — | £260,330 | £165,440 | — | — | — | — |
| Debtors | £333,869 | £203,670 | — | £222,113 | £203,440 | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | £2,114,498 | £2,122,340 | — | — | — | — |
| Provisions | — | — | — | £2,183,131 | £2,183,131 | — | — | — | — |
| Net current assets | −£1,734,952 | −£1,760,173 | — | −£1,632,055 | −£1,753,460 | — | — | — | — |
| Assets less current liabilities | £20,603,912 | £20,376,821 | — | £20,423,390 | £20,305,974 | — | — | — | — |
| Profit & loss | |||||||||
| Profit / loss | £587,091 | −£80,444 | — | £564,129 | £331,228 | — | — | — | — |
| People & pay | |||||||||
| Average employees | 0 | 0 | — | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.