Hiut Ltd
Manufacture of other wearing apparel and accessories n.e.c. · Cardigan
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£767,604
Cash
£719,415
Turnover
—
Profit / loss
—
Current assets
£893,258
Creditors < 1 year
—
Equity
—
Average employees
17
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £767,604 | −£220,378 | −£97,921 | £112,736 | £149,281 | £195,279 | £199,194 | £191,808 | £101,762 | £94,321 | £107,693 | £171,635 | £118,266 |
| Equity | — | — | — | — | — | £195,279 | £199,194 | £191,808 | £101,762 | £94,321 | £107,693 | £171,635 | £118,266 |
| Assets | |||||||||||||
| Fixed assets | £150,222 | £190,116 | £254,119 | £346,218 | £417,055 | £397,508 | £348,065 | £154,376 | £143,941 | £124,652 | £92,456 | £94,209 | £75,193 |
| Intangible assets | £0 | £34,192 | £51,599 | £84,752 | £110,107 | £109,590 | £97,095 | £99,790 | £88,016 | — | — | — | — |
| Property, plant & equipment | £150,222 | £155,924 | £202,520 | £261,466 | £306,948 | £287,918 | £250,970 | £54,586 | £55,925 | — | — | £80,074 | £65,990 |
| Current assets | £893,258 | £170,020 | £316,106 | £548,364 | £505,523 | £312,268 | £398,402 | £160,922 | £145,358 | £97,491 | £98,101 | £120,362 | £106,191 |
| Cash at bank | £719,415 | £1,925 | £437 | £11,124 | £95,604 | £15,180 | £128,629 | £34,315 | £1,614 | — | — | £6,827 | £25,396 |
| Debtors | £19,693 | £53,560 | £138,292 | £208,190 | £135,410 | £77,959 | £61,642 | £15,721 | £42,641 | — | — | £59,525 | £25,036 |
| Stock | £154,150 | £114,535 | £177,377 | £329,050 | £274,509 | £219,129 | £208,131 | £110,886 | £101,103 | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors | £249,415 | £438,327 | £455,922 | £521,901 | £367,058 | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | £167,933 | £178,081 | £68,193 | £162,337 | £99,022 | £82,864 | £42,936 | £63,118 |
| Creditors after one year | — | — | — | — | — | £334,000 | £369,192 | £14,967 | £25,200 | £28,800 | £0 | — | — |
| Provisions | — | — | — | — | — | £12,564 | — | £40,330 | — | — | — | — | — |
| Net current assets | £643,843 | −£268,307 | −£139,816 | £26,463 | £138,465 | £144,335 | £220,321 | £92,729 | −£16,979 | −£1,531 | £15,237 | £77,426 | £43,073 |
| Assets less current liabilities | £794,065 | −£78,191 | £114,303 | £372,681 | £555,520 | £541,843 | £568,386 | £247,105 | £126,962 | £123,121 | £107,693 | £171,635 | £118,266 |
| People | |||||||||||||
| Average employees | 17 | 15 | 22 | 26 | 27 | 26 | 23 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2018-06-15
—
OutstandingFixed · created 2015-12-15
—
OutstandingFixed · created 2015-01-27
—
Outstanding