First Renewable Developments Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2021-12-31 · GBP · unknown scope
Net assets
—
Cash
£58,954
Turnover
—
Profit / loss
—
Current assets
£1,181,394
Creditors < 1 year
—
Equity
£361,227
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2018-06-30GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Equity | £361,227 | £361,285 | £361,346 | £361,198 | £376,206 | £741,157 | £636,975 |
| Assets | |||||||
| Current assets | £1,181,394 | £1,184,239 | £1,161,511 | £1,163,139 | £1,176,203 | £2,504,518 | £1,668,335 |
| Cash at bank | £58,954 | £235,207 | £278,508 | £251,370 | £173,090 | £328,202 | £215,351 |
| Debtors | £1,122,440 | £949,032 | £883,003 | £911,769 | £1,003,113 | £2,176,316 | £1,452,984 |
| Liabilities | |||||||
| Net current assets | £361,224 | £361,282 | £361,343 | £361,195 | £376,203 | £741,084 | £636,782 |
| Assets less current liabilities | £361,227 | £361,285 | £361,346 | £361,198 | £376,206 | £741,157 | £636,975 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.