Pwc (UK) Limited
Window cleaning services · Hemel Hempstead
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£100
Cash
£100
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£100
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £100 | £100 | £100 | — | — | — | −£2,661 | −£3,988 | £8,121 | £83,045 | £66,014 | £8,457 | — | — |
| Equity | £100 | £100 | £100 | £100 | £100 | £5,766 | −£2,661 | −£3,988 | £8,121 | £83,045 | £66,014 | — | £1,668 | £42,616 |
| Assets | ||||||||||||||
| Property, plant & equipment | — | — | — | — | — | — | £1,069 | £2,805 | £5,821 | £9,790 | £10,830 | £20,552 | £16,420 | £30,099 |
| Current assets | — | — | — | — | — | — | — | £81,934 | £464,452 | £176,187 | £186,472 | £142,045 | £151,166 | £187,974 |
| Cash at bank | £100 | £100 | £100 | £100 | £100 | £6,303 | £719 | £3,225 | £17,593 | £23,359 | £16,993 | £2,663 | £13,151 | £17,684 |
| Debtors | — | — | — | — | — | — | — | £78,709 | £446,859 | £152,828 | £169,479 | £139,382 | £138,015 | £170,290 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £150,157 | £162,761 | £169,564 |
| Provisions | — | — | — | — | — | — | £203 | £533 | £1,106 | £1,860 | £2,166 | £3,983 | £3,157 | £5,893 |
| Net current assets | — | — | — | — | — | £5,766 | −£3,527 | −£6,260 | £3,406 | £75,115 | £57,350 | −£8,112 | −£11,595 | £18,410 |
| Assets less current liabilities | £100 | £100 | £100 | £100 | £100 | £5,766 | −£2,458 | −£3,455 | £9,227 | £84,905 | £68,180 | £12,440 | £4,825 | £48,509 |
| People | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2012-10-16
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2010-12-07 · satisfied 2013-08-15
All monies
Satisfied