Danbury Haulage (Oak Quarry) Limited
Operation of gravel and sand pits; mining of clays and kaolin · Danbury
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · company scope
Net assets
£248,399
Cash
£42,869
Turnover
—
Profit / loss
—
Current assets
£255,910
Creditors < 1 year
—
Equity
£248,399
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2011-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £248,399 | £249,071 | — | £206,599 | £182,736 | £154,985 | — | — | — | — | — | −£553 | −£571 |
| Equity | £248,399 | £249,071 | £223,770 | — | — | — | £84,585 | £32,775 | −£35 | £141 | −£578 | −£553 | −£571 |
| Assets | |||||||||||||
| Current assets | £255,910 | £250,531 | £297,553 | £437,594 | £436,856 | £333,164 | £259,035 | £147,934 | £105,395 | £26,024 | £129,792 | £125,592 | £156,666 |
| Cash at bank | £42,869 | £92,965 | £132,064 | £99,751 | £194,825 | £203,164 | £77,342 | £12,617 | £40,158 | £7,674 | £780 | £2,858 | £26,755 |
| Debtors | £213,041 | £157,566 | £165,489 | £337,843 | £242,031 | £130,000 | £181,693 | £135,317 | £65,237 | £18,350 | £129,012 | £122,734 | £129,911 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | £73,783 | £230,265 | £253,425 | £177,519 | — | — | — | — | £130,370 | £126,145 | — |
| Net current assets | £248,399 | £249,071 | £223,770 | — | — | — | £84,585 | £32,775 | −£35 | £141 | −£578 | −£553 | −£571 |
| Assets less current liabilities | — | — | — | £207,329 | £183,431 | £155,645 | £84,585 | £32,775 | −£35 | £141 | −£578 | −£553 | −£571 |
| People | |||||||||||||
| Average employees | 1 | 1 | 1 | 0 | 0 | 0 | — | — | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.