Knotty Ash Nursery Limited
Pre-primary education · Wirral
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£155,757
Cash
—
Turnover
—
Profit / loss
—
Current assets
£187,007
Creditors < 1 year
£39,547
Equity
£155,757
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-06-16GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £155,757 | £64,546 | £57,785 | £70,696 | £90,400 | £74,230 | £43,268 | £45,683 | £21,013 | £16,415 |
| Equity | £155,757 | £64,546 | £57,785 | £70,696 | £90,400 | £74,230 | £43,268 | £45,683 | £21,013 | £16,415 |
| Assets | ||||||||||
| Fixed assets | £8,297 | £10,370 | — | £16,204 | £18,202 | £22,475 | £26,167 | £24,296 | £27,135 | £24,005 |
| Property, plant & equipment | — | — | £12,962 | — | — | — | — | — | — | — |
| Current assets | £187,007 | £107,578 | £114,562 | £97,520 | £114,897 | £83,140 | £29,191 | £37,258 | £38,541 | £37,389 |
| Cash at bank | — | — | £26,297 | — | — | — | — | — | — | — |
| Debtors | — | — | £88,265 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £39,547 | £53,402 | £69,739 | £42,428 | £42,699 | £31,385 | £12,090 | £15,271 | £43,941 | £44,257 |
| Net current assets | £147,460 | £54,176 | £44,823 | £55,092 | £72,198 | £51,755 | £17,101 | £21,987 | −£5,400 | −£6,868 |
| Assets less current liabilities | £155,757 | £64,546 | — | £71,296 | £90,400 | £74,230 | £43,268 | £46,283 | £21,735 | £17,137 |
| People | ||||||||||
| Average employees | — | — | 30 | 8 | 8 | 9 | 10 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-06-16
—
Outstanding