Refuse Vehicle Solutions Limited
Private Limited Company · Dursley
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£4,608,739
Cash
£6,862
Turnover
£30,719,613
Profit / loss
£158,078
Current assets
£18,389,544
Creditors < 1 year
—
Equity
£4,608,739
Average employees
88
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £4,608,739 | £4,660,661 | £4,227,228 | £2,560,498 | — | £1,497,992 | — | — | £711,925 | £541,506 | £290,135 | £189,324 | £144,101 | — | — |
| Equity | £4,608,739 | £4,660,661 | £4,227,228 | £2,560,498 | £2,222,523 | £1,497,992 | £1,157,856 | £831,984 | £711,925 | £541,506 | £290,135 | £189,324 | £144,101 | £110,015 | £109,552 |
| Assets | |||||||||||||||
| Fixed assets | £25,453,345 | £23,874,910 | — | — | — | £3,736,986 | — | — | — | — | — | — | — | — | — |
| Intangible assets | £101,667 | £121,667 | — | — | — | £0 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £25,351,678 | £23,753,243 | — | — | — | £3,736,986 | — | — | £3,064,972 | £3,123,326 | £527,181 | £205,431 | £58,339 | £48,703 | £23,386 |
| Current assets | £18,389,544 | £15,887,539 | — | — | — | £10,353,337 | — | — | £2,381,767 | £856,380 | £1,031,793 | £677,206 | £1,136,718 | £513,147 | £397,343 |
| Cash at bank | £6,862 | £515,688 | — | — | — | £21,508 | — | — | £81,662 | £7,273 | £102,399 | £140,278 | £325,644 | £118,627 | £23,384 |
| Debtors | £4,618,521 | £2,133,214 | — | — | — | £1,706,631 | — | — | £1,210,617 | £634,085 | £448,608 | £281,718 | £576,621 | £106,828 | £48,100 |
| Stock | £13,764,161 | £13,238,637 | — | — | — | £8,625,198 | — | — | £1,089,488 | £215,022 | £480,786 | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £636,633 | £1,050,956 | £451,835 | £311,177 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £56,680 | £0 | — | — |
| Net current assets | −£2,071,747 | −£883,931 | — | — | — | £6,018,561 | — | — | £354,082 | −£523,383 | −£103,462 | £40,573 | £85,762 | £61,312 | £86,166 |
| Assets less current liabilities | £23,381,598 | £22,990,979 | — | — | — | £9,755,547 | — | — | £3,419,054 | £2,599,943 | £423,719 | £246,004 | £144,101 | £110,015 | £109,552 |
| Profit & loss | |||||||||||||||
| Turnover | £30,719,613 | £31,919,729 | — | — | — | £10,953,009 | — | — | — | — | — | — | — | — | — |
| Gross profit | £4,537,819 | £5,186,315 | — | — | — | £2,279,902 | — | — | — | — | — | — | — | — | — |
| Operating profit | £1,848,197 | £2,289,795 | — | — | — | £706,444 | — | — | — | — | — | — | — | — | — |
| Profit before tax | £158,078 | £561,933 | — | — | — | £414,986 | — | — | — | — | — | — | — | — | — |
| Profit / loss | £158,078 | £561,933 | — | — | — | £414,986 | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 88 | 87 | — | — | — | 63 | — | — | 31 | 27 | 22 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
23 outstanding chargesFloating · created 2025-04-02
—
OutstandingFloating · created 2024-05-22
—
OutstandingFloating · created 2024-05-16
—
OutstandingFloating · created 2023-01-31
—
OutstandingFloating · created 2022-12-22
—
OutstandingFloating · created 2022-12-19
—
OutstandingFixed · created 2022-12-08
—
OutstandingFloating · created 2022-11-28
—
OutstandingUnknown · created 2022-06-09
—
OutstandingAll Assets · created 2022-03-21
—
OutstandingFixed · created 2022-03-21
—
OutstandingFixed · created 2022-02-23
—
OutstandingFixed · created 2021-07-30
—
OutstandingUnknown · created 2020-11-06
—
OutstandingFixed · created 2020-03-18
—
OutstandingFixed · created 2019-10-28
—
OutstandingFixed · created 2018-10-30
—
OutstandingFloating · created 2017-12-27
—
OutstandingFloating · created 2017-10-11
—
OutstandingFloating · created 2017-08-29
—
OutstandingFloating · created 2017-07-28
—
OutstandingUnknown · created 2016-11-18
—
OutstandingAll Assets · created 2013-01-14
All monies
Outstanding