Khalsmith (Portfolio) Limited
Other letting and operating of own or leased real estate · Leeds
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2024-03-31 · GBP · unknown scope
Net assets
£522,161
Cash
£18,098
Turnover
—
Profit / loss
—
Current assets
£634,592
Creditors < 1 year
—
Equity
£522,161
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £522,161 | £485,100 | £489,248 | £420,794 | £363,728 | £343,971 | £310,759 | £272,429 | £239,559 | £222,327 | £167,179 | £122,236 |
| Equity | £522,161 | £485,100 | £489,248 | £420,794 | £363,728 | £343,971 | £310,759 | £272,429 | £239,559 | £222,327 | £167,179 | £122,236 |
| Assets | ||||||||||||
| Fixed assets | £1,944,826 | £1,944,628 | £1,943,643 | £1,851,650 | £1,851,383 | £1,849,489 | £1,849,251 | £2,074,373 | £2,075,133 | £2,217,182 | £2,209,718 | £2,208,111 |
| Property, plant & equipment | £4,826 | £4,628 | £3,643 | £5,743 | £5,476 | £3,582 | £3,344 | £3,547 | £4,307 | £2,313 | £5,014 | £8,111 |
| Current assets | £634,592 | £26,081 | £11,723 | £32,009 | £21,542 | £122,453 | £134,381 | £14,899 | £85,568 | £62,787 | £55,837 | £71,445 |
| Cash at bank | £18,098 | £855 | £898 | £20,219 | £6,379 | £12,379 | £55,000 | £6,807 | £13,374 | £5,074 | £24,017 | £38,908 |
| Debtors | £616,494 | £25,226 | £10,825 | £11,790 | £15,163 | £110,074 | £79,381 | £8,092 | £72,194 | £57,713 | £31,820 | £32,537 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £125,059 | £95,504 | £83,886 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £1,932,583 | £2,002,872 | £2,073,434 |
| Provisions | £72,784 | £72,784 | £55,316 | £18,575 | £18,575 | £18,575 | £18,575 | £0 | — | — | — | — |
| Net current assets | £577,364 | −£103,603 | −£92,462 | −£68,350 | −£72,617 | £18,903 | £41,107 | −£81,967 | −£41,538 | −£62,272 | −£39,667 | −£12,441 |
| Assets less current liabilities | £2,522,190 | £1,841,025 | £1,851,181 | £1,783,300 | £1,778,766 | £1,868,392 | £1,890,358 | £1,992,406 | £2,033,595 | £2,154,910 | £2,170,051 | £2,195,670 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2023-04-13
—
OutstandingProperty · created 2012-05-25
All monies
OutstandingProperty · created 2012-05-16
All monies
OutstandingUnknown · created 2010-11-26
All monies
OutstandingProperty · created 2010-09-10
All monies
Outstanding