Cuckoo Wicket Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£150,182
Cash
£1,764
Turnover
—
Profit / loss
—
Current assets
£27,147
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-31 | 2015-03-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £150,182 | £150,850 | £151,696 | £155,127 | £157,110 | £162,236 | £161,621 | £155,005 | £143,506 | −£130,120 | £125,181 | £67,351 | £42,508 | £13,985 |
| Equity | — | — | — | — | — | — | — | — | — | £130,120 | £125,181 | £67,351 | £42,508 | £13,985 |
| Assets | ||||||||||||||
| Fixed assets | £450,000 | £450,000 | £450,856 | £451,900 | £453,285 | £451,776 | £452,175 | £450,752 | £451,316 | −£450,000 | — | £406,140 | £406,140 | £406,140 |
| Property, plant & equipment | £0 | £0 | £856 | £451,900 | £453,285 | £451,776 | £452,175 | £450,752 | £451,316 | — | £450,000 | £406,140 | £406,140 | £406,140 |
| Current assets | £27,147 | £11,131 | £992 | £1,617 | £8,046 | £7,102 | £2,038 | £36,340 | £19,843 | −£18,717 | £23,938 | £400,844 | £433,282 | £431,340 |
| Cash at bank | £1,764 | £2,132 | £992 | £649 | £4,012 | £1,224 | £10 | £20,840 | £4,343 | — | £138 | £50,219 | £33,282 | £31,340 |
| Debtors | £25,383 | £8,999 | £0 | £968 | £4,034 | £5,878 | £2,028 | £15,500 | £15,500 | — | £23,800 | £350,625 | £400,000 | £400,000 |
| Liabilities | ||||||||||||||
| Creditors | £35,322 | £34,159 | £32,197 | £185,528 | £187,533 | £176,801 | £174,485 | £53,009 | £51,137 | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £47,001 | £239,633 | £296,914 | £173,495 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £301,756 | £500,000 | £500,000 | £650,000 |
| Net current assets | −£8,175 | −£23,028 | −£31,205 | −£183,911 | −£179,487 | −£169,699 | −£172,447 | −£16,669 | −£31,294 | £20,674 | −£23,063 | £161,211 | £136,368 | £257,845 |
| Assets less current liabilities | £441,825 | £426,972 | £419,651 | £267,989 | £273,798 | £282,077 | £279,728 | £434,083 | £420,022 | −£429,326 | £426,937 | £567,351 | £542,508 | £663,985 |
| People & pay | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2014-09-16
—
OutstandingAll Assets · created 2014-09-16
—
OutstandingShow 1 satisfied / released
Property · created 2011-04-05 · satisfied 2014-09-30
All monies
Satisfied